Miyu Kato (JPN)
Country: Japan, Born November 21, 1994 (18 years old), Category: WTA
Residence
Japan
Plays
Right-handed
Coaching
Tomonobu Ishii, Yutaka Okuda

WTA Ranking
761
4
Season High : 701
Career High : 701
ITF Ranking
-
Career High : 28
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 7 | 2 | 5 | 0.286 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| USD 50,000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| USD 25,000 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| USD 10,000 | 3 | 0 | 4 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Miyu Kato| Jun 17 | $10K | 1/8 | $10,000 Tokyo, Tokyo(JPN) |
| Jun 10 | $25K | [Q] | $25,000 Bukhara, Bukhara(UZB) |
| Jun 10 | $25K | 1/16 | $25,000 Bukhara, Bukhara(UZB) |
| May 20 | $25K | 1/16 | $25,000 Karuizawa, Karuizawa(JPN) |
| May 13 | $50K | 1/16 | $50,000 Kurume, Kurume(JPN) |
| May 06 | $50K | [Q] | $50,000 Fukuoka, Fukuoka(JPN) |
| Mar 25 | $10K | [Q] | $10,000 Nishi-Tama, Nishi-Tama(JPN) |
| Mar 18 | $10K | [Q] | $10,000 Kofu, Kofu(JPN) |
| Jan 07 | $10K | 1/8 | $10,000 Hong Kong, Hong Kong(HKG) |
| Jan 01 | $10K | 1/8 | $10,000 Hong Kong, Hong Kong(HKG) |











