Serena Williams (USA)
Country: United States of America, Born September 26, 1981 (31 years old), Category: WTA
Place of birth
Saginaw, MI, United States of America
Residence
Palm Beach Gardens, FL, United States of America
Plays
Right-handed
Backhand
Two-handed backhand
Turned Pro
1995
Height
175 cm (5 ft 9 in)
Weight
70 Kg (155 Lbs)
Coaching
Richard Williams, Oracene Price, Patrick Mouratoglou

WTA Ranking
1
0
Season High : 1
Career High : 1
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 5 | 38 | 36 | 2 | 0.947 | 11 | 1 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam (Women's) | 1 | 0 | 5 | 4 | 1 | 0.800 | 4 | 0 | 0 | 0 |
| Premier | 7 | 5 | 31 | 30 | 1 | 0.968 | 7 | 1 | 2 | 1 |
| Fed Cup World Group | 1 | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Serena Williams| May 13 | Prem. | Win. | Internazionali BNL d'Italia, Rome(ITA) |
| May 06 | Prem. | Win. | Mutua Madrilena / Madrid Open, Madrid(ESP) |
| Apr 20 | Fed Cup p-o | RR | Fed Cup - Play-Offs, Delray Beach(USA) |
| Apr 01 | Prem. | Win. | Family Circle Cup, Charleston, SC(USA) |
| Mar 18 | Prem. | Win. | Sony Open Tennis, Miami, FL(USA) |
| Feb 18 | Prem. | 1/8 | Dubai Duty Free Tennis Championships, Dubai(UAE) |
| Feb 11 | Prem. | F | Qatar Total Open, Doha(QAT) |
| Jan 14 | GS W | QF | Australian Open, Melbourne(AUS) |
| Jan 01 | Prem. | Win. | Brisbane International, Brisbane(AUS) |











