Shota Meparidze (GEO)
Country: Georgia, Born April 2, 1996 (17 years old), Category: ATP
ITF Ranking
250
-2
Season High : 238
Career High : 238
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 1 | 17 | 10 | 7 | 0.588 | 4 | 2 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 18 G1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Boys 18 G2 | 3 | 0 | 4 | 1 | 3 | 0.250 | 1 | 1 | 0 | 1 |
| Boys 18 G3 | 2 | 0 | 5 | 3 | 2 | 0.600 | 2 | 1 | 0 | 0 |
| Boys 18 G4 | 2 | 1 | 7 | 6 | 1 | 0.857 | 1 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Shota Meparidze| May 13 | B18 G1 | 1/32 | International Junior Tournament "Citta' Di Santa Croce", Santa Croce Sull'Arno(ITA) |
| May 06 | B18 G2 | 1/16 | International Junior Tournament Citta' Di Prato, Prato(ITA) |
| Apr 01 | B18 G3 | SF | ITF Junior's G3 Astana, Astana(KAZ) |
| Mar 25 | B18 G3 | 1/16 | Namangan International Junior Tournament, Namangan(UZB) |
| Mar 18 | B18 G2 | 1/8 | Tashkent ITF Juniors, Tashkent(UZB) |
| Feb 05 | B18 G2 | 1/16 | Donetsk City Cup, Donetsk(UKR) |
| Jan 21 | B18 G4 | 1/8 | PSS ITF Juniors Tournament, Abu Dhabi(UAE) |
| Jan 14 | B18 G4 | Win. | ITF Abu Dhabi Junior Championships, Abu Dhabi(UAE) |











