Tayisiya Morderger (GER)
Country: Germany, Born March 7, 1997 (16 years old), Category: WTA
WTA Ranking
920
-3
Season High : 901
Career High : 901
ITF Ranking
281
2
Season High : 204
Career High : 204
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 10 | 5 | 5 | 0.500 | 1 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| USD 10,000 | 4 | 0 | 9 | 5 | 4 | 0.556 | 1 | 0 | 2 | 1 |
| USD 15,000 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Tournaments played in 2013
See detailed tennis results of Tayisiya Morderger| Apr 29 | $25K | [Q] | $25,000 Wiesbaden, Wiesbaden(GER) |
| Apr 01 | $15K | 1/16 | $15,000 Dijon, Dijon(FRA) |
| Apr 01 | $15K | [Q] | $15,000 Dijon, Dijon(FRA) |
| Mar 04 | $10K | QF | $10,000 Frauenfeld, Frauenfeld(SUI) |
| Mar 04 | $10K | [Q] | $10,000 Frauenfeld, Frauenfeld(SUI) |
| Feb 18 | $10K | [Q] | $10,000 Kreuzlingen, Kreuzlingen(SUI) |
| Feb 18 | $10K | SF | $10,000 Kreuzlingen, Kreuzlingen(SUI) |
| Feb 11 | $10K | 1/16 | $10,000 Leimen, Leimen(GER) |
| Feb 11 | $10K | [Q] | $10,000 Leimen, Leimen(GER) |
| Jan 21 | $10K | [Q] | $10,000 Kaarst, Kaarst(GER) |
| Jan 21 | $10K | 1/16 | $10,000 Kaarst, Kaarst(GER) |











