2025 Junior Boys CoreTennis Stats
Choose your view by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Henry Bernet(SUI) | 17 | 17 | 0 | 1.000 | 1 | 0 | 8 | 0 |
| 2 | Darwin Blanch(USA) | 7 | 7 | 0 | 1.000 | 0 | 0 | 1 | 0 |
| 3 | Alex Feies(USA) | 6 | 6 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 4 | Oleksandr Kolesnychenko(UKR) | 5 | 5 | 0 | 1.000 | 0 | 0 | 1 | 0 |
| 5 | Shuma Miyachi(JPN) | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 6 | Roy Horovitz(USA) | 3 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 7 | Leo Chativat(FRA) | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 8 | Oliver Caldwell(USA) | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 9 | David Petrofsky(CZE) | 12 | 11 | 1 | 0.917 | 4 | 0 | 0 | 0 |
| 10 | Sebastian Mazur(USA) | 11 | 10 | 1 | 0.909 | 4 | 0 | 1 | 0 |
| 11 | Gus Grumet(USA) | 18 | 16 | 2 | 0.889 | 3 | 0 | 3 | 0 |
| 12 | Valentino Aliano(URU) | 9 | 8 | 1 | 0.889 | 3 | 0 | 1 | 0 |
| 13 | Florian Doleys(AUT) | 9 | 8 | 1 | 0.889 | 0 | 0 | 3 | 0 |
| 14 | Zarif Abrar(BAN) | 9 | 8 | 1 | 0.889 | 1 | 0 | 1 | 0 |
| 15 | Felix Seres(SUI) | 8 | 7 | 1 | 0.875 | 1 | 0 | 2 | 0 |
| 16 | Gasper Matijasic(SLO) | 23 | 20 | 3 | 0.870 | 2 | 0 | 4 | 1 |
| 17 | Bryan Assi(USA) | 15 | 13 | 2 | 0.867 | 6 | 1 | 1 | 2 |
| 18 | Aaron Alberto Ascanio Prato(VEN) | 15 | 13 | 2 | 0.867 | 3 | 1 | 0 | 0 |
| 19 | Daniel Howard(AUS) | 15 | 13 | 2 | 0.867 | 7 | 0 | 3 | 0 |
| 20 | Sasha Colleu(FRA) | 14 | 12 | 2 | 0.857 | 0 | 2 | 3 | 0 |
| 21 | Augusto Land(BRA) | 7 | 6 | 1 | 0.857 | 1 | 0 | 0 | 0 |
| 22 | Elliot Wasserman(USA) | 7 | 6 | 1 | 0.857 | 1 | 0 | 3 | 0 |
| 23 | Maxence Moulinat(FRA) | 7 | 6 | 1 | 0.857 | 2 | 0 | 2 | 0 |
| 24 | Willem De Waal(RSA) | 27 | 23 | 4 | 0.852 | 4 | 0 | 2 | 1 |
| 25 | Lucky Danjuma(NGR) | 46 | 39 | 7 | 0.848 | 12 | 1 | 4 | 1 |
| 26 | Thomas Maximovitch Rodaminoff(FRA) | 13 | 11 | 2 | 0.846 | 3 | 0 | 1 | 1 |
| 27 | Ivan Ivanov(BUL) | 50 | 42 | 8 | 0.840 | 2 | 1 | 13 | 3 |
| 28 | Kazuki Nakajima(JPN) | 42 | 35 | 7 | 0.833 | 10 | 0 | 1 | 1 |
| 29 | Jacopo Vasami(ITA) | 36 | 30 | 6 | 0.833 | 4 | 0 | 10 | 4 |
| 30 | Nikola Matovic(SRB) | 18 | 15 | 3 | 0.833 | 2 | 1 | 1 | 0 |
| 31 | Soren Swenson(USA) | 12 | 10 | 2 | 0.833 | 4 | 0 | 0 | 1 |
| 32 | Santiago Salazar(USA) | 6 | 5 | 1 | 0.833 | 1 | 0 | 0 | 0 |
| 33 | Matthew H. Shapiro(USA) | 6 | 5 | 1 | 0.833 | 1 | 0 | 0 | 0 |
| 34 | Alexander Brzov(USA) | 6 | 5 | 1 | 0.833 | 0 | 0 | 0 | 1 |
| 35 | Thijs Boogaard(NED) | 29 | 24 | 5 | 0.828 | 8 | 1 | 3 | 4 |
| 36 | Jia Hu(CHN) | 17 | 14 | 3 | 0.824 | 5 | 0 | 1 | 0 |
| 37 | Vraj Gohil(IND) | 28 | 23 | 5 | 0.821 | 6 | 0 | 5 | 1 |
| 38 | Eoghan Jennings(IRL) | 50 | 41 | 9 | 0.820 | 9 | 0 | 2 | 5 |
| 39 | Joseph Franklin Jimoh(NGR) | 44 | 36 | 8 | 0.818 | 11 | 0 | 5 | 3 |
| 40 | Hikaru Hieda(JPN) | 22 | 18 | 4 | 0.818 | 3 | 2 | 4 | 2 |









