Men's Circuit
![]() |
ATP 1000 | ||||||
| Toronto | CAN | Hard | USD | 7,622,925 | » result | ||
![]() |
Challenger 125 | ||||||
| Santo Domingo | DOM | Clay | USD | 160,000 | » result | ||
![]() |
Challenger 100 | ||||||
| Banja Luka | BIH | Clay | EUR | 118,000 | » result | ||
![]() |
Challenger 75 | ||||||
| Cary, NC | USA | Hard | USD | 80,000 | » result | ||
| Cordenons | ITA | Clay | EUR | 73,000 | » result | ||
| Meerbusch | GER | Clay | EUR | 73,000 | » result | ||
![]() |
M25 | ||||||
| Baotou | CHN | Clay Indoor | USD | 25,000 | » result | ||
| Jakarta | INA | Hard | USD | 25,000 | » result | ||
| Lodz | POL | Clay | USD | 25,000 | » result | ||
| Osijek | CRO | Clay | USD | 25,000 | » result | ||
| Roehampton | GBR | Hard | USD | 25,000 | » result | ||
| Herzlia | ISR | Hard | USD | 15,000 | » result | ||
| Southaven, MS | USA | Hard | USD | 15,000 | » result | ||
![]() |
M15 | ||||||
| Arequipa | PER | Clay | USD | 15,000 | » result | ||
| Curtea de Arges | ROU | Clay | USD | 15,000 | » result | ||
| Eupen | BEL | Clay | USD | 15,000 | » result | ||
| Frankfurt am Main | GER | Clay | USD | 15,000 | » result | ||
| Monastir | TUN | Hard | USD | 15,000 | » result | ||
| Pescara | ITA | Clay | USD | 15,000 | » result | ||
![]() |
Boys 18 | ||||||
| Kalamazoo, MI | USA | Hard | - | » result | |||
![]() |
J200 Boys | ||||||
| Rutesheim | GER | Clay | - | » result | |||
| Sydney | AUS | Hard | - | » result | |||
![]() |
J100 Boys | ||||||
| Cairo | EGY | Clay | - | » result | |||
| Harare | ZIM | Hard | - | » result | |||
| Maaseik | BEL | Clay | - | » result | |||
| Mauthausen | AUS | Clay | - | » result | |||
![]() |
J60 Boys | ||||||
| Kranj | SLO | Clay | - | » result | |||
| Skopje | MKD | Clay | - | » result | |||
| Sofia | BUL | Clay | - | » result | |||
![]() |
J30 Boys | ||||||
| Benidorm | ESP | Hard | - | » result | |||
| Bradfield | GBR | Clay | - | » result | |||
| Dushanbe | TJK | Hard | - | » result | |||
| Isfahan | IRI | Clay | - | » result | |||
| Managua | NCA | Hard | - | » result | |||
| Nonthaburi | THA | Hard | - | » result | |||
| Porto | POR | Clay | - | » result | |||
| Salinas | ECU | Hard | - | » result | |||
| Santo Domingo | DOM | Hard | - | » result | |||
| Slovenska Lupca | SVK | Clay | - | » result | |||
| St Vincent | VIN | Hard | - | » result | |||
![]() |
Boys 16 | ||||||
| Kalamazoo, MI | USA | Hard | - | » result | |||
![]() |
Boys 16 Cat 2 | ||||||
| Renningen | GER | Clay | - | » result | |||
![]() |
Boys 16 Cat 3 | ||||||
| Grevenmacher | LUX | Clay | - | » result | |||
| Istanbul | TUR | Hard | - | » result | |||
| Koufalia | GRE | Hard | - | » result | |||
![]() |
Boys 14 | ||||||
| Castries | LCA | Hard | - | » draw | |||
| Mobile, AL | USA | Hard | - | » result | |||
| Tunis | TUN | Clay | - | » result | |||
![]() |
Boys 14 Cat 1 | ||||||
| Hasselt | BEL | Clay | - | » result | |||
![]() |
Boys 14 Cat 2 | ||||||
| Mogyorod | HUN | Clay | - | » result | |||
| Renningen | GER | Clay | - | » result | |||
![]() |
Boys 14 Cat 3 | ||||||
| Basel | SUI | Clay | - | » result | |||
| Norrkoping | SWE | Clay | - | » result | |||
| Tsaghkadzor | ARM | Clay | - | » result | |||
| Velletri | ITA | Clay | - | » result | |||
| Zams | AUT | Clay | - | » result | |||
![]() |
Boys 12 | ||||||
| Mobile, AL | USA | Hard | - | » result | |||
![]() |
Boys 12 Cat 1 | ||||||
| Karlsruhe | GER | Clay | - | » result | |||
![]() |
Boys 12 Cat 2 | ||||||
| Brussels | BEL | Clay | - | » result | |||
| Podgorica | MNE | Clay | - | » result | |||
| Siauliai | LTU | Clay | - | » result | |||
| Vadul lui Voda | MDA | Clay | - | » result | |||
| Vienna | AUT | Clay | - | » result | |||
62 tournaments | |||||||
Women's Circuit
![]() |
WTA 1000 (5) | ||||||
| Montreal | CAN | Hard | USD | 2,788,468 | » result | ||
![]() |
WTA 125 | ||||||
| Kozerki | POL | Hard | USD | 115,000 | » result | ||
![]() |
W100 | ||||||
| Landisville, PA | USA | Hard | USD | 100,000 | » result | ||
| Maspalomas Gran Canaria | ESP | Clay | USD | 100,000 | » result | ||
![]() |
W80 | ||||||
| Brasilia | BRA | Hard | USD | 80,000 | » result | ||
![]() |
W50 | ||||||
| Anning | CHN | Clay | USD | 40,000 | » result | ||
![]() |
W35 | ||||||
| Koksijde | BEL | Clay | USD | 25,000 | » result | ||
| Leipzig | GER | Clay | USD | 25,000 | » result | ||
| Osijek | CRO | Clay | USD | 25,000 | » result | ||
| Roehampton | GBR | Hard | USD | 25,000 | » result | ||
![]() |
W15 | ||||||
| Monastir | TUN | Hard | USD | 15,000 | » result | ||
| Sapporo | JPN | Hard | USD | 15,000 | » result | ||
| Tbilisi | GEO | Hard | USD | 15,000 | » result | ||
| Ust-Kamenogorsk | KAZ | Hard | USD | 15,000 | » result | ||
![]() |
Girls 18 | ||||||
| San Diego, CA | USA | Hard | - | » result | |||
![]() |
J200 Girls | ||||||
| Rutesheim | GER | Clay | - | » result | |||
| Sydney | AUS | Hard | - | » result | |||
![]() |
J100 Girls | ||||||
| Cairo | EGY | Clay | - | » result | |||
| Harare | ZIM | Hard | - | » result | |||
| Maaseik | BEL | Clay | - | » result | |||
| Mauthausen | AUS | Clay | - | » result | |||
![]() |
J60 Girls | ||||||
| Kranj | SLO | Clay | - | » result | |||
| Skopje | MKD | Clay | - | » result | |||
| Sofia | BUL | Clay | - | » result | |||
![]() |
J30 Girls | ||||||
| Benidorm | ESP | Hard | - | » result | |||
| Bradfield | GBR | Clay | - | » result | |||
| Dushanbe | TJK | Hard | - | » result | |||
| Isfahan | IRI | Clay | - | » result | |||
| Managua | NCA | Hard | - | » result | |||
| Nonthaburi | THA | Hard | - | » result | |||
| Porto | POR | Clay | - | » result | |||
| Salinas | ECU | Hard | - | » result | |||
| Santo Domingo | DOM | Hard | - | » result | |||
| Slovenska Lupca | SVK | Clay | - | » result | |||
| St Vincent | VIN | Hard | - | » result | |||
![]() |
Girls 16 | ||||||
| San Diego, CA | USA | Hard | - | » result | |||
![]() |
Girls 16 Cat 2 | ||||||
| Renningen | GER | Clay | - | » result | |||
![]() |
Girls 16 Cat 3 | ||||||
| Grevenmacher | LUX | Clay | - | » result | |||
| Istanbul | TUR | Hard | - | » result | |||
| Koufalia | GRE | Hard | - | » result | |||
![]() |
Girls 14 | ||||||
| Castries | LCA | Hard | - | » draw | |||
| Rome, GA | USA | Hard | - | » result | |||
| Tunis | TUN | Clay | - | » result | |||
![]() |
Girls 14 Cat 1 | ||||||
| Hasselt | BEL | Clay | - | » result | |||
![]() |
Girls 14 Cat 2 | ||||||
| Mogyorod | HUN | Clay | - | » result | |||
| Renningen | GER | Clay | - | » result | |||
![]() |
Girls 14 Cat 3 | ||||||
| Basel | SUI | Clay | - | » result | |||
| Norrkoping | SWE | Clay | - | » result | |||
| Tsaghkadzor | ARM | Clay | - | » result | |||
| Velletri | ITA | Clay | - | » result | |||
| Zams | AUT | Clay | - | » result | |||
![]() |
Girls 12 | ||||||
| Peachtree Corners, GA | USA | Hard | - | » result | |||
![]() |
Girls 12 Cat 1 | ||||||
| Karlsruhe | GER | Clay | - | » result | |||
![]() |
Girls 12 Cat 2 | ||||||
| Brussels | BEL | Clay | - | » result | |||
| Podgorica | MNE | Clay | - | » result | |||
| Siauliai | LTU | Clay | - | » result | |||
| Vadul lui Voda | MDA | Clay | - | » result | |||
| Vienna | AUT | Clay | - | » result | |||
57 tournaments | |||||||


