2026 Girls 16u, 14u & 12u CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Seungyeon Seo(KOR) | 20 | 20 | 0 | 1.000 | 9 | 0 | 4 | 0 |
| 2 | Kauany Rodrigues(BRA) | 20 | 20 | 0 | 1.000 | 13 | 0 | 2 | 0 |
| 3 | Xingqi Mao(CHN) | 19 | 19 | 0 | 1.000 | 8 | 0 | 0 | 0 |
| 4 | Seohyeon Kim(KOR) | 17 | 17 | 0 | 1.000 | 14 | 0 | 1 | 0 |
| 5 | Lydia Panagiotidou(GRE) | 15 | 15 | 0 | 1.000 | 14 | 0 | 0 | 0 |
| 6 | Shristi Selvan(USA) | 13 | 13 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 7 | Julie Suszkova(CZE) | 11 | 11 | 0 | 1.000 | 3 | 0 | 3 | 0 |
| 8 | Eseniia Palchikovskaia(GEO) | 11 | 11 | 0 | 1.000 | 10 | 0 | 0 | 0 |
| 9 | Margarita Uviedo(ARG) | 10 | 10 | 0 | 1.000 | 9 | 0 | 0 | 0 |
| 10 | Andrea Georgiou Papakyriacou(CYP) | 9 | 9 | 0 | 1.000 | 4 | 0 | 0 | 0 |
| 11 | Nehir Say(TUR) | 8 | 8 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 12 | Viktoriia Koroleva(USA) | 8 | 8 | 0 | 1.000 | 6 | 0 | 0 | 0 |
| 13 | Catalina Gonzales Barrientos(BOL) | 8 | 8 | 0 | 1.000 | 6 | 0 | 0 | 0 |
| 14 | Alexandra Karabanova(RUS) | 6 | 6 | 0 | 1.000 | 3 | 0 | 1 | 0 |
| 15 | Kiira Pashkov(EST) | 5 | 5 | 0 | 1.000 | 2 | 0 | 1 | 0 |
| 16 | Duru Arslan(TUR) | 5 | 5 | 0 | 1.000 | 2 | 0 | 1 | 0 |
| 17 | Mia Neumueller(AUT) | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 18 | Milana Goussar(BLR) | 5 | 5 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 19 | Olivia Rotteglia(ITA) | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 20 | Jensi Dipakbhai Kanabar(IND) | 5 | 5 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 21 | Bianca De Cassia Bronholo(BRA) | 5 | 5 | 0 | 1.000 | 1 | 0 | 1 | 1 |
| 22 | Alexis Rotaru(USA) | 5 | 5 | 0 | 1.000 | 2 | 0 | 1 | 1 |
| 23 | Giulia Maria Sofia Bonaccorso(ITA) | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 24 | Nina Tepic(SRB) | 5 | 5 | 0 | 1.000 | 4 | 0 | 1 | 0 |
| 25 | Lidia Filipowicz(POL) | 5 | 5 | 0 | 1.000 | 3 | 0 | 0 | 1 |
| 26 | Linja Erasmus(RSA) | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 27 | Pippa Fennis(NED) | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 28 | Heidi Bergin(USA) | 4 | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 29 | Esenia Belyakova(RUS) | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 30 | Dulce Villarreal Yugsi(ECU) | 3 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 31 | Valentina Lopez Cespedes(ARG) | 3 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 32 | Mia Tom(USA) | 3 | 3 | 0 | 1.000 | 4 | 0 | 0 | 0 |
| 33 | Ileen Bruining(SUR) | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 34 | Darina Masautova(RUS) | 34 | 33 | 1 | 0.971 | 15 | 0 | 5 | 0 |
| 35 | Anna Serafimovitch(ESP) | 17 | 16 | 1 | 0.941 | 5 | 0 | 0 | 0 |
| 36 | Evangelina Shingaleeva(RUS) | 32 | 30 | 2 | 0.938 | 30 | 0 | 2 | 1 |
| 37 | Josephine Silfverschiold(SWE) | 31 | 29 | 2 | 0.935 | 22 | 0 | 0 | 1 |
| 38 | Ana Camila Mannucci(PER) | 14 | 13 | 1 | 0.929 | 10 | 0 | 1 | 0 |
| 39 | Karolina Kopoteva(RUS) | 26 | 24 | 2 | 0.923 | 10 | 0 | 0 | 0 |
| 40 | Maria Terpelyuk(RUS) | 13 | 12 | 1 | 0.923 | 5 | 0 | 3 | 0 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



