CoreTennis  :  109,579 tournaments covered  -  193,041 player profiles  -  3,722,895 tennis match results... and counting.

2024 Boys 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Rafael Pagonis(GRE) 38 35 3 0.921 19 1 2 0
2 Matthew Finn(USA) 17 15 2 0.882 13 0 0 0
3 Srijan Gourineni(USA) 19 14 5 0.737 13 2 0 1
4 Achilleas Makris(CYP) 19 18 1 0.947 12 0 0 0
5 Patrick Breen(IRL) 24 18 6 0.750 12 0 2 2
6 Michael Chervenkov(USA) 25 21 4 0.840 12 0 1 0
7 Nikita Berdin(RUS) 24 21 3 0.875 11 0 1 4
8 Alexandr Tiutchenko(UKR) 24 20 4 0.833 10 1 1 1
9 Camelot Carnello(USA) 27 24 3 0.889 10 1 1 1
10 Vencel Fazekas(HUN) 34 27 7 0.794 10 1 6 1
11 Pavel Jr Joromsky(RUS) 16 13 3 0.813 9 0 0 0
12 Phasin Sinchalong(THA) 20 12 8 0.600 9 2 0 0
13 Rene Bertos(CRO) 26 17 9 0.654 9 2 0 2
14 Andrei Radu(ROU) 29 22 7 0.759 9 1 3 1
15 Rafael Adrian Suarez Colmenares(COL) 11 8 3 0.727 8 0 0 0
16 Darius Dorin(ROU) 12 8 4 0.667 8 0 1 2
17 Livas Eduardo De Carvalho Damazio(BRA) 13 11 2 0.846 8 0 0 0
18 Stefan Shangichev(RUS) 13 10 3 0.769 8 1 1 1
19 Juan Antona(CHI) 16 10 6 0.625 8 3 0 0
20 Georg Abushenko(RUS) 20 17 3 0.850 8 2 2 1
21 Kerem Genc(TUR) 21 19 2 0.905 8 0 1 1
22 Joris Van Linde(NED) 24 17 7 0.708 8 1 1 2
23 Simon Janousek(CZE) 26 16 10 0.615 8 1 0 1
24 Kirill Gutuev(RUS) 7 5 2 0.714 7 0 0 1
25 Noah Kocis(USA) 7 4 3 0.571 7 0 0 0
26 Evan Fan(USA) 8 7 1 0.875 7 0 0 0
27 Arkadii Vakhlin(RUS) 11 9 2 0.818 7 0 1 2
28 Zen David Uehling(USA) 11 8 3 0.727 7 0 1 0
29 Dani Lagarija(USA) 11 8 3 0.727 7 0 0 0
30 Adian Kurtcehajic(BIH) 11 8 3 0.727 7 0 0 0
31 Eduard Khaikov(BLR) 11 7 4 0.636 7 0 0 0
32 Adam Duda(CZE) 12 10 2 0.833 7 1 0 0
33 Reita Yamanaka(USA) 13 11 2 0.846 7 0 0 0
34 Jonas Waelti(SUI) 16 15 1 0.938 7 0 0 0
35 Toprak Konya(TUR) 16 11 5 0.688 7 1 0 0
36 Min Gook Cho(PER) 17 13 4 0.765 7 1 1 0
37 Stefano Berrocal Huanca(PER) 18 13 5 0.722 7 1 2 0
38 Florian Sean Seelenbinder(GER) 18 9 9 0.500 7 1 2 0
39 Stanley Oriala Jr(USA) 19 14 5 0.737 7 5 1 0
40 Albin Colette(FRA) 19 14 5 0.737 7 0 0 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button