2022 Junior Girls CoreTennis Stats
Choose your view by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Aspen Schuman(USA) | 18 | 18 | 0 | 1.000 | 9 | 0 | 1 | 1 |
| 2 | Jane Dunyon(USA) | 10 | 10 | 0 | 1.000 | 8 | 0 | 1 | 0 |
| 3 | Anna Frey(USA) | 9 | 9 | 0 | 1.000 | 3 | 0 | 1 | 0 |
| 4 | Alexandra Eala(PHI) | 6 | 6 | 0 | 1.000 | 2 | 0 | 2 | 0 |
| 5 | Angelica Sara(ITA) | 5 | 5 | 0 | 1.000 | 6 | 0 | 0 | 0 |
| 6 | Sara Dols(ESP) | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 7 | Dylan Lolofie(USA) | 5 | 5 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 8 | Kelly Vargas Gonzalez(COL) | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 9 | Ariana Geerlings(ESP) | 21 | 20 | 1 | 0.952 | 8 | 0 | 1 | 0 |
| 10 | Bridget Stammel(USA) | 15 | 14 | 1 | 0.933 | 6 | 0 | 1 | 1 |
| 11 | Ksenia Efremova(FRA) | 28 | 26 | 2 | 0.929 | 12 | 0 | 1 | 1 |
| 12 | Luisina Giovannini(ARG) | 13 | 12 | 1 | 0.923 | 3 | 0 | 0 | 0 |
| 13 | Summer Chandler(USA) | 12 | 11 | 1 | 0.917 | 10 | 0 | 0 | 0 |
| 14 | Alina Korneeva(RUS) | 44 | 40 | 4 | 0.909 | 11 | 0 | 3 | 2 |
| 15 | Angelina Voloshchuk(POR) | 32 | 29 | 3 | 0.906 | 8 | 1 | 1 | 1 |
| 16 | Jiayou Li(CHN) | 31 | 28 | 3 | 0.903 | 17 | 1 | 0 | 2 |
| 17 | Fabiana Gamboa(VEN) | 10 | 9 | 1 | 0.900 | 3 | 0 | 0 | 1 |
| 18 | Anushka Khune(USA) | 10 | 9 | 1 | 0.900 | 4 | 0 | 0 | 1 |
| 19 | Petra Marcinko(CRO) | 9 | 8 | 1 | 0.889 | 0 | 0 | 0 | 1 |
| 20 | Sofia Costoulas(BEL) | 41 | 36 | 5 | 0.878 | 7 | 0 | 8 | 3 |
| 21 | Valerie Glozman(USA) | 24 | 21 | 3 | 0.875 | 11 | 0 | 1 | 0 |
| 22 | Hikari Yamamoto (JPN) | 16 | 14 | 2 | 0.875 | 1 | 0 | 1 | 2 |
| 23 | Eleana Yu(USA) | 8 | 7 | 1 | 0.875 | 2 | 0 | 0 | 0 |
| 24 | Victoria Jimenez Kasintseva(AND) | 8 | 7 | 1 | 0.875 | 3 | 0 | 1 | 1 |
| 25 | Iulia Bucea(CAN) | 8 | 7 | 1 | 0.875 | 1 | 0 | 2 | 0 |
| 26 | Daria Khomutsianskaya(BLR) | 8 | 7 | 1 | 0.875 | 1 | 0 | 1 | 1 |
| 27 | Liv Hovde(USA) | 39 | 34 | 5 | 0.872 | 11 | 0 | 4 | 0 |
| 28 | Claudia Ferrer Perez(ESP) | 15 | 13 | 2 | 0.867 | 2 | 0 | 0 | 0 |
| 29 | Mariam Atia(EGY) | 50 | 43 | 7 | 0.860 | 21 | 1 | 0 | 0 |
| 30 | Kaitlyn Carnicella(USA) | 21 | 18 | 3 | 0.857 | 6 | 0 | 1 | 3 |
| 31 | Valeriia Krokhotina(RUS) | 21 | 18 | 3 | 0.857 | 6 | 0 | 1 | 0 |
| 32 | Shona Nakano(NZL) | 21 | 18 | 3 | 0.857 | 6 | 0 | 0 | 0 |
| 33 | Nikola Bartunkova(CZE) | 21 | 18 | 3 | 0.857 | 6 | 1 | 3 | 1 |
| 34 | Harper Stone(USA) | 7 | 6 | 1 | 0.857 | 2 | 1 | 1 | 0 |
| 35 | Elena Daskalova(USA) | 7 | 6 | 1 | 0.857 | 0 | 0 | 1 | 0 |
| 36 | Yanan Hou(CHN) | 27 | 23 | 4 | 0.852 | 6 | 1 | 0 | 0 |
| 37 | Rada Zolotareva(RUS) | 20 | 17 | 3 | 0.850 | 2 | 0 | 2 | 0 |
| 38 | Noemi Maines(ITA) | 20 | 17 | 3 | 0.850 | 5 | 2 | 0 | 1 |
| 39 | Alexis Nguyen(USA) | 33 | 28 | 5 | 0.848 | 8 | 2 | 2 | 2 |
| 40 | Adelina Lachinova(LAT) | 33 | 28 | 5 | 0.848 | 6 | 0 | 1 | 0 |









