2023 Boys 16u, 14u & 12u CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Mihailo Topic(SRB) | 38 | 32 | 6 | 0.842 | 29 | 1 | 1 | 0 |
| 2 | Tristan Ascenzo(USA) | 37 | 32 | 5 | 0.865 | 24 | 1 | 1 | 1 |
| 3 | Gabriel Niedermayr(AUT) | 40 | 32 | 8 | 0.800 | 23 | 0 | 0 | 2 |
| 4 | Ugnius Remeikis(LTU) | 52 | 39 | 13 | 0.750 | 23 | 1 | 4 | 3 |
| 5 | Tudor Stefan Ionescu(ROU) | 61 | 44 | 17 | 0.721 | 23 | 5 | 5 | 3 |
| 6 | Joshua Dolinsky(USA) | 39 | 31 | 8 | 0.795 | 22 | 0 | 1 | 2 |
| 7 | Savva Rybkin(RUS) | 40 | 36 | 4 | 0.900 | 22 | 0 | 3 | 4 |
| 8 | Fernando Fontan Pardo De Santayana(ESP) | 56 | 40 | 16 | 0.714 | 22 | 4 | 1 | 3 |
| 9 | Ziya Ayberk Aydin(TUR) | 64 | 47 | 17 | 0.734 | 21 | 1 | 5 | 7 |
| 10 | Robert Kaminskiy(KAZ) | 56 | 42 | 14 | 0.750 | 20 | 5 | 1 | 6 |
| 11 | Sebastian Zavala(USA) | 29 | 21 | 8 | 0.724 | 19 | 1 | 0 | 2 |
| 12 | Rodion Chetverikov(UKR) | 45 | 39 | 6 | 0.867 | 19 | 0 | 3 | 2 |
| 13 | Knut Andersch(SWE) | 22 | 18 | 4 | 0.818 | 18 | 1 | 0 | 2 |
| 14 | Dylan Varughese(USA) | 30 | 26 | 4 | 0.867 | 18 | 0 | 2 | 1 |
| 15 | Rafael Pagonis(GRE) | 39 | 33 | 6 | 0.846 | 18 | 1 | 2 | 2 |
| 16 | Nikita Berdin(RUS) | 39 | 33 | 6 | 0.846 | 18 | 0 | 1 | 0 |
| 17 | Ghali Komat(MAR) | 40 | 29 | 11 | 0.725 | 18 | 3 | 1 | 1 |
| 18 | Akhmadi Makhanov(KAZ) | 34 | 26 | 8 | 0.765 | 17 | 0 | 0 | 4 |
| 19 | Erik Schinnerer(USA) | 40 | 31 | 9 | 0.775 | 17 | 2 | 3 | 3 |
| 20 | Andriy Maksymenko(UKR) | 40 | 22 | 18 | 0.550 | 17 | 4 | 2 | 1 |
| 21 | Michael Antonius(USA) | 42 | 35 | 7 | 0.833 | 17 | 2 | 4 | 2 |
| 22 | Patrik Semenic(SLO) | 45 | 37 | 8 | 0.822 | 17 | 4 | 2 | 1 |
| 23 | Phasin Sinchalong(THA) | 28 | 21 | 7 | 0.750 | 16 | 2 | 1 | 1 |
| 24 | Ghali Salah-Eddine(MAR) | 30 | 23 | 7 | 0.767 | 16 | 1 | 1 | 2 |
| 25 | Tomas Krejci(CZE) | 40 | 31 | 9 | 0.775 | 16 | 0 | 4 | 2 |
| 26 | Jan Sadzik(POL) | 46 | 37 | 9 | 0.804 | 16 | 0 | 3 | 4 |
| 27 | Mattia Cappellari(ITA) | 41 | 32 | 9 | 0.780 | 15 | 0 | 1 | 2 |
| 28 | Mehmet Toprak Ercin(TUR) | 42 | 32 | 10 | 0.762 | 15 | 5 | 0 | 3 |
| 29 | Antonio Costantini Marques(BRA) | 42 | 30 | 12 | 0.714 | 15 | 6 | 4 | 4 |
| 30 | Pavle Vukosavljevic(MNE) | 47 | 32 | 15 | 0.681 | 15 | 2 | 1 | 5 |
| 31 | Camelot Carnello(USA) | 48 | 34 | 14 | 0.708 | 15 | 3 | 6 | 1 |
| 32 | Trishiv Premanand(USA) | 25 | 17 | 8 | 0.680 | 14 | 1 | 1 | 0 |
| 33 | Vencel Fazekas(HUN) | 28 | 26 | 2 | 0.929 | 14 | 0 | 0 | 0 |
| 34 | Daniel Gardality(USA) | 29 | 23 | 6 | 0.793 | 14 | 0 | 1 | 1 |
| 35 | Matija Putic(SRB) | 30 | 25 | 5 | 0.833 | 14 | 0 | 0 | 2 |
| 36 | Bekir Devran Esendagli(TUR) | 30 | 25 | 5 | 0.833 | 14 | 0 | 3 | 0 |
| 37 | Ahmed Darmoul(TUN) | 32 | 21 | 11 | 0.656 | 14 | 1 | 1 | 3 |
| 38 | Magnus Oestergaard(DEN) | 33 | 20 | 13 | 0.606 | 14 | 3 | 2 | 0 |
| 39 | Andrew Johnson(USA) | 34 | 27 | 7 | 0.794 | 14 | 0 | 0 | 1 |
| 40 | Smyan Thuta(USA) | 43 | 34 | 9 | 0.791 | 14 | 6 | 3 | 1 |









