CoreTennis  :  107,195 tournaments covered  -  190,693 player profiles  -  3,659,659 tennis match results... and counting.

2013 ATP, Challengers and Futures CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Jose Pereira Filho(BRA) 5 5 0 1.000 1 0 0 1
2 Rafael Nadal(ESP) 82 75 7 0.915 11 0 18 7
3 Novak Djokovic(SRB) 83 74 9 0.892 14 0 22 10
4 Andy Murray(GBR) 51 43 8 0.843 1 0 16 7
5 Janez Semrajc(SLO) 44 37 7 0.841 4 0 6 3
6 Pablo Carreno Busta(ESP) 96 80 16 0.833 4 0 21 6
7 Mikelis Libietis(LAT) 15 12 3 0.800 2 0 5 3
8 Friedrich Klasen(GER) 5 4 1 0.800 2 0 0 1
9 Dukgi Lee(KOR) 5 4 1 0.800 0 0 0 3
10 Lamine Ouahab(MAR) 63 49 14 0.778 9 1 9 3
11 Anton Zaitcev(RUS) 27 21 6 0.778 6 2 7 1
12 Andrey Rublev(RUS) 18 14 4 0.778 0 0 7 2
13 Min-Hyeok Cho(KOR) 22 17 5 0.773 6 0 3 2
14 Mohamed Safwat(EGY) 100 77 23 0.770 12 1 6 10
15 Dominic Thiem(AUT) 56 43 13 0.768 6 2 9 4
16 Marsel Ilhan(TUR) 68 52 16 0.765 6 2 7 14
17 Borna Coric(CRO) 51 39 12 0.765 8 2 8 12
18 Juan Martin Del Potro(ARG) 67 51 16 0.761 2 0 21 12
19 Yuki Bhambri(IND) 46 35 11 0.761 5 1 7 2
20 Kristijan Mesaros(CRO) 75 57 18 0.760 11 3 5 4
21 Yoshihito Nishioka(JPN) 37 28 9 0.757 2 2 6 4
22 Tak Khunn Wang(FRA) 82 62 20 0.756 14 2 7 8
23 Jiri Vesely(CZE) 65 49 16 0.754 6 2 13 9
24 Saketh Myneni(IND) 44 33 11 0.750 8 1 4 2
25 Nick Kyrgios(AUS) 36 27 9 0.750 2 0 12 3
26 Marcos Giron(USA) 24 18 6 0.750 2 0 3 2
27 Louk Sorensen(IRL) 20 15 5 0.750 5 0 3 2
28 Martin Pedersen(DEN) 4 3 1 0.750 1 0 1 0
29 Marcus Fugate(USA) 4 3 1 0.750 0 0 0 1
30 Daniel Cox(GBR) 71 53 18 0.746 5 1 12 7
31 Rui Machado(POR) 63 47 16 0.746 12 3 6 3
32 Artem Smirnov(UKR) 47 35 12 0.745 5 2 9 4
33 Laurynas Grigelis(LTU) 70 52 18 0.743 4 1 16 7
34 Enzo Couacaud(FRA) 35 26 9 0.743 5 0 4 1
35 Miguel Angel Reyes-Varela(MEX) 31 23 8 0.742 1 4 9 2
36 Juan-Carlos Spir(COL) 27 20 7 0.741 2 0 10 6
37 Henrique Cunha(BRA) 19 14 5 0.737 1 0 3 2
38 Andis Juska(LAT) 34 25 9 0.735 3 0 9 4
39 Gabriel Alejandro Hidalgo(ARG) 60 44 16 0.733 8 1 8 5
40 Jordi Samper-Montana(ESP) 88 64 24 0.727 12 3 10 8
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button