2013 ATP Challengers CoreTennis Stats
The table can be sorted by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Adrian Mannarino(FRA) | 31 | 23 | 8 | 0.742 | 3 | 0 | 8 | 6 |
| 2 | Rogerio Dutra Silva(BRA) | 26 | 19 | 7 | 0.731 | 4 | 3 | 6 | 4 |
| 3 | Michal Przysiezny(POL) | 25 | 16 | 9 | 0.640 | 1 | 1 | 12 | 7 |
| 4 | Alex Bogomolov Jr.(RUS) | 24 | 19 | 5 | 0.792 | 1 | 0 | 5 | 4 |
| 5 | Oleksandr Nedovyesov(UKR) | 24 | 15 | 9 | 0.625 | 2 | 0 | 4 | 4 |
| 6 | Samuel Groth(AUS) | 24 | 14 | 10 | 0.583 | 0 | 0 | 13 | 4 |
| 7 | Federico Delbonis(ARG) | 23 | 17 | 6 | 0.739 | 1 | 0 | 4 | 3 |
| 8 | John Millman(AUS) | 23 | 16 | 7 | 0.696 | 5 | 0 | 5 | 2 |
| 9 | Facundo Bagnis(ARG) | 23 | 16 | 7 | 0.696 | 3 | 2 | 7 | 1 |
| 10 | Joao Souza(BRA) | 23 | 14 | 9 | 0.609 | 0 | 0 | 4 | 3 |
| 11 | Alejandro Gonzalez(COL) | 22 | 16 | 6 | 0.727 | 2 | 1 | 2 | 5 |
| 12 | Dudi Sela(ISR) | 22 | 16 | 6 | 0.727 | 2 | 1 | 1 | 1 |
| 13 | Stephane Robert(FRA) | 22 | 15 | 7 | 0.682 | 0 | 2 | 6 | 3 |
| 14 | Teymuraz Gabashvili(RUS) | 21 | 16 | 5 | 0.762 | 2 | 0 | 2 | 3 |
| 15 | Jan Mertl(CZE) | 21 | 11 | 10 | 0.524 | 0 | 1 | 5 | 3 |
| 16 | Kenny De Schepper(FRA) | 20 | 14 | 6 | 0.700 | 1 | 0 | 5 | 6 |
| 17 | Marc Gicquel(FRA) | 20 | 13 | 7 | 0.650 | 1 | 0 | 3 | 7 |
| 18 | Renzo Olivo(ARG) | 20 | 12 | 8 | 0.600 | 2 | 1 | 2 | 5 |
| 19 | James Ward(GBR) | 20 | 12 | 8 | 0.600 | 1 | 1 | 2 | 1 |
| 20 | Guilherme Clezar(BRA) | 20 | 11 | 9 | 0.550 | 0 | 1 | 2 | 2 |
| 21 | Matthew Barton(AUS) | 19 | 14 | 5 | 0.737 | 1 | 0 | 3 | 4 |
| 22 | Paul Capdeville(CHI) | 19 | 14 | 5 | 0.737 | 0 | 0 | 6 | 5 |
| 23 | Alex Kuznetsov(USA) | 19 | 12 | 7 | 0.632 | 2 | 0 | 3 | 3 |
| 24 | Jan-Lennard Struff(GER) | 19 | 11 | 8 | 0.579 | 2 | 0 | 5 | 3 |
| 25 | Andrej Martin(SVK) | 19 | 11 | 8 | 0.579 | 1 | 0 | 0 | 2 |
| 26 | Peter Gojowczyk(GER) | 19 | 11 | 8 | 0.579 | 0 | 0 | 1 | 4 |
| 27 | Yuichi Sugita(JPN) | 19 | 9 | 10 | 0.474 | 0 | 1 | 1 | 2 |
| 28 | Wayne Odesnik(USA) | 18 | 13 | 5 | 0.722 | 3 | 1 | 4 | 2 |
| 29 | Vasek Pospisil(CAN) | 18 | 13 | 5 | 0.722 | 1 | 1 | 8 | 6 |
| 30 | Jimmy Wang(TPE) | 18 | 9 | 9 | 0.500 | 0 | 2 | 2 | 1 |
| 31 | Gastao Elias(POR) | 17 | 12 | 5 | 0.706 | 3 | 1 | 1 | 1 |
| 32 | Denis Kudla(USA) | 17 | 12 | 5 | 0.706 | 0 | 1 | 6 | 1 |
| 33 | Steve Darcis(BEL) | 17 | 11 | 6 | 0.647 | 2 | 0 | 7 | 3 |
| 34 | Marco Chiudinelli(SUI) | 17 | 10 | 7 | 0.588 | 1 | 0 | 5 | 3 |
| 35 | James Duckworth(AUS) | 17 | 9 | 8 | 0.529 | 0 | 0 | 5 | 4 |
| 36 | Jiri Vesely(CZE) | 16 | 13 | 3 | 0.813 | 0 | 0 | 4 | 3 |
| 37 | Rajeev Ram(USA) | 16 | 12 | 4 | 0.750 | 0 | 1 | 4 | 3 |
| 38 | Rik De Voest(RSA) | 16 | 11 | 5 | 0.688 | 2 | 1 | 5 | 4 |
| 39 | Jonathan Dasnieres De Veigy(FRA) | 16 | 8 | 8 | 0.500 | 0 | 3 | 3 | 3 |
| 40 | Marco Trungelliti(ARG) | 16 | 8 | 8 | 0.500 | 0 | 0 | 3 | 3 |












