CoreTennis  :  108,313 tournaments covered  -  191,958 player profiles  -  3,696,292 tennis match results... and counting.

2020 Boys 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Nicolas Villalon Valdes(CHI) 22 16 6 0.727 1 0 9 2
2 William Rejchtman Vinciguerra(SWE) 36 24 12 0.667 2 0 8 1
3 Sebastien Cauhape(BEL) 16 10 6 0.625 0 2 7 1
4 Dmitrii Burtsev(RUS) 31 25 6 0.806 6 1 6 1
5 Simon Knezevic(MNE) 25 21 4 0.840 8 1 5 3
6 Taymur Muhammad(GBR) 28 20 8 0.714 3 2 5 0
7 Timofei Derepasko(RUS) 33 23 10 0.697 7 2 5 0
8 Justin Engel(GER) 35 20 15 0.571 9 1 5 2
9 Abel Forger(NED) 6 6 0 1.000 0 0 4 1
10 Daniil Ryzhankou(BLR) 11 6 5 0.545 0 0 4 1
11 Kolos Kincses(HUN) 15 15 0 1.000 2 1 4 0
12 Viktor Markov(BUL) 15 13 2 0.867 3 0 4 1
13 Makariy Overchenko(RUS) 15 8 7 0.533 2 0 4 1
14 Todor Vukomanovic(SRB) 16 11 5 0.688 4 1 4 0
15 Theo Papamalamis(FRA) 17 13 4 0.765 0 0 4 0
16 David Andrei Virban(ROU) 5 2 3 0.400 0 0 3 0
17 Oscar Flores(CHI) 6 5 1 0.833 0 1 3 2
18 Goran Zgola(POL) 7 5 2 0.714 0 0 3 0
19 Emilien Demanet(BEL) 7 5 2 0.714 1 0 3 2
20 Emil Matikainen(FIN) 8 7 1 0.875 3 0 3 1
21 Kilian Feldbausch(SUI) 8 6 2 0.750 0 0 3 0
22 Nazar Puzyrevich(BLR) 8 4 4 0.500 0 2 3 2
23 Shay Sarfati(FRA) 8 4 4 0.500 1 0 3 0
24 Walker Allen(USA) 9 6 3 0.667 3 1 3 1
25 Enes Kocu(TUR) 9 5 4 0.556 2 2 3 2
26 Dilhan Wasantha(GBR) 9 4 5 0.444 0 0 3 1
27 Alejandro Ochoa(MEX) 10 7 3 0.700 0 2 3 0
28 Eliezer Gonzalez(VEN) 11 9 2 0.818 8 1 3 0
29 Marcin Andrzejczak(POL) 12 8 4 0.667 0 0 3 1
30 Thiago Guglieri(BRA) 13 8 5 0.615 2 0 3 1
31 Bogdan Nikiforov(RUS) 13 6 7 0.462 0 2 3 1
32 Andriy Poritskyy(UKR) 13 4 9 0.308 0 4 3 0
33 Pieter De Lange(NED) 15 12 3 0.800 2 0 3 1
34 Mustafa Kaan Kose(TUR) 15 8 7 0.533 2 1 3 0
35 Atakan Karahan(TUR) 16 13 3 0.813 1 0 3 2
36 Mateo Castaneda(COL) 17 11 6 0.647 9 2 3 0
37 Alejandro Bancalari(CHI) 17 11 6 0.647 0 0 3 0
38 Ignacio Buse(PER) 18 15 3 0.833 2 1 3 0
39 Alexander Vasilev(BUL) 18 14 4 0.778 6 2 3 1
40 Ben Chetewy Ungar(ISR) 18 14 4 0.778 2 2 3 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button