CoreTennis  :  108,115 tournaments covered  -  191,703 player profiles  -  3,689,870 tennis match results... and counting.

2018 ATP Tour CoreTennis Stats

The table can be sorted by clicking on the title of the columns (ex: 7-6).

# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Alexander Zverev(GER) 76 57 19 0.750 1 2 16 6
2 Stefanos Tsitsipas(GRE) 73 46 27 0.630 1 0 25 22
3 Dominic Thiem(AUT) 72 52 20 0.722 3 2 17 14
4 Fabio Fognini(ITA) 68 46 22 0.676 2 0 8 10
5 Kevin Anderson(RSA) 66 47 19 0.712 1 0 32 20
6 Karen Khachanov(RUS) 66 44 22 0.667 0 1 20 22
7 Novak Djokovic(SRB) 65 53 12 0.815 3 0 15 9
8 Marin Cilic(CRO) 64 44 20 0.688 2 0 23 20
9 Kei Nishikori(JPN) 64 43 21 0.672 2 2 17 5
10 Daniil Medvedev(RUS) 64 41 23 0.641 0 2 11 9
11 Denis Shapovalov(CAN) 63 35 28 0.556 2 0 13 18
12 Fernando Verdasco(ESP) 61 33 28 0.541 4 1 8 17
13 Juan Martin Del Potro(ARG) 60 47 13 0.783 2 0 22 10
14 Borna Coric(CRO) 60 40 20 0.667 6 0 8 13
15 Roger Federer(SUI) 58 48 10 0.828 1 0 19 12
16 Richard Gasquet(FRA) 58 35 23 0.603 4 1 17 10
17 Kyle Edmund(GBR) 57 36 21 0.632 4 1 14 12
18 John Isner(USA) 56 34 22 0.607 0 0 39 34
19 Gilles Simon(FRA) 56 33 23 0.589 3 0 21 16
20 Diego Schwartzman(ARG) 56 31 25 0.554 1 1 4 9
21 Adrian Mannarino(FRA) 56 26 30 0.464 1 2 16 9
22 Nikoloz Basilashvili(GEO) 55 29 26 0.527 0 4 14 8
23 Benoit Paire(FRA) 55 27 28 0.491 1 2 16 12
24 Robin Haase(NED) 55 24 31 0.436 2 2 17 16
25 Frances Tiafoe(USA) 54 28 26 0.519 1 2 17 15
26 Damir Dzumhur(BIH) 54 24 30 0.444 1 1 11 9
27 Roberto Bautista Agut(ESP) 53 33 20 0.623 0 0 10 16
28 Pablo Carreno Busta(ESP) 53 31 22 0.585 4 2 12 13
29 Alex De Minaur(AUS) 51 28 23 0.549 5 1 15 15
30 Steve Johnson(USA) 51 27 24 0.529 0 0 14 11
31 Rafael Nadal(ESP) 49 45 4 0.918 4 1 11 6
32 Gael Monfils(FRA) 49 29 20 0.592 3 0 10 10
33 Marton Fucsovics(HUN) 49 25 24 0.510 3 3 10 9
34 Joao Sousa(POR) 49 24 25 0.490 2 1 12 9
35 Albert Ramos-Vinolas(ESP) 49 21 28 0.429 0 4 14 7
36 Mischa Zverev(GER) 49 20 29 0.408 0 1 8 10
37 Dusan Lajovic(SRB) 48 24 24 0.500 2 1 9 10
38 Philipp Kohlschreiber(GER) 48 24 24 0.500 1 2 11 14
39 Jan-Lennard Struff(GER) 48 23 25 0.479 1 1 15 14
40 Peter Gojowczyk(GER) 48 23 25 0.479 0 0 9 12
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button