Men's Circuit
![]() |
ATP 500 | ||||||
| Stuttgart | GER | Clay | EUR | 586,250 | » result | ||
![]() |
ATP 250 | ||||||
| Los Angeles, CA | USA | Hard | USD | 355,000 | » result | ||
| Amersfoort | NED | Clay | EUR | 323,250 | » result | ||
![]() |
Challengers | ||||||
| Cuenca | ECU | Clay | USD | 25,000 | » result | ||
| Manchester | GBR | Grass | USD | 25,000 | » result | ||
| Togliatti | RUS | Hard | USD | 25,000 | » result | ||
![]() |
Challenger 90 | ||||||
| Aptos, CA | USA | Hard | USD | 75,000 | » result | ||
![]() |
Challenger 80 | ||||||
| Rimini | ITA | Clay | USD | 50,000 | » result | ||
![]() |
M25 | ||||||
| Gandia | ESP | Clay | USD | 10,000 | » result | ||
| Hamburg | GER | Clay | USD | 10,000 | » result | ||
| Joplin, MO | USA | Hard | USD | 10,000 | » result | ||
| Kramsach | AUT | Clay | USD | 10,000 | » result | ||
| Palazzolo | ITA | Clay | USD | 10,000 | » result | ||
| Tirgu Mures | ROU | Clay | USD | 10,000 | » result | ||
![]() |
M15 | ||||||
| Frinton-on-Sea | GBR | Grass | USD | 15,000 | » result | ||
| Saint-Gervais Les Bains | FRA | Clay | USD | 15,000 | » result | ||
| Tehran | IRI | Clay | USD | 15,000 | » result | ||
| Yerevan | ARM | Hard | USD | 15,000 | » result | ||
![]() |
Boys 18 | ||||||
| Astana City | KAZ | Hard | - | » result | |||
| Berlin | GER | Clay | - | » result | |||
| Brussels | BEL | Clay | - | » result | |||
| Cairo | EGY | Clay | - | » result | |||
| Damascus | SYR | Hard | - | » result | |||
| Darwin | AUS | Hard | - | » result | |||
| Delray Beach, FL | USA | Clay | - | » result | |||
| Hillegom | NED | Clay | - | » result | |||
| Kingston | JAM | Hard | - | » result | |||
| Plzen | CZE | Clay | - | » result | |||
| Pretoria | RSA | Hard | - | » result | |||
| Tallinn | EST | Carpet | - | » result | |||
| Wels | AUT | Clay | - | » result | |||
| Winchester | GBR | Grass | - | » result | |||
![]() |
Boys 16 | ||||||
| Buenos Aires | ARG | Clay | - | » result | |||
| Corradino | MLT | Clay | - | » result | |||
| Delray Beach, FL | USA | Clay | - | » result | |||
| Krasnogorsk | RUS | Clay | - | » result | |||
| Prievidza | SVK | Clay | - | » result | |||
| Sofia | BUL | Clay | - | » result | |||
| Winchester | GBR | Grass | - | » result | |||
![]() |
Boys 14 | ||||||
| Buenos Aires | ARG | Clay | - | » result | |||
| Elm Grove, WI | USA | Hard | - | » result | |||
| Fort Lauderdale, FL | USA | Clay | - | » result | |||
| Leeuwarden | NED | Clay | - | » result | |||
| Otocec | SLO | Clay | - | » result | |||
| Solihull | GBR | Clay | - | » result | |||
| Winchester | GBR | Grass | - | » result | |||
![]() |
Boys 12 | ||||||
| Solihull | GBR | Clay | - | » result | |||
| Split | CRO | Clay | - | » result | |||
| Winchester | GBR | Grass | - | » result | |||
49 tournaments | |||||||
Women's Circuit
![]() |
WTA 1000 (5) | ||||||
| Cincinnati, OH | USA | Hard | USD | 175,000 | » result | ||
![]() |
WTA 250 | ||||||
| Palermo | ITA | Clay | USD | 145,000 | » result | ||
![]() |
W75 | ||||||
| Contrexeville | FRA | Clay | USD | 50,000 | » result | ||
| Dnepropetrovsk | UKR | Clay | USD | 50,000 | » result | ||
![]() |
W35 | ||||||
| Hamilton | CAN | Clay | USD | 25,000 | » result | ||
| Kurume | JPN | Carpet | USD | 25,000 | » result | ||
| Rome | ITA | Clay | USD | 25,000 | » result | ||
| Zwevegem | BEL | Clay | USD | 25,000 | » result | ||
![]() |
W10 | ||||||
| Craiova | ROU | Clay | USD | 10,000 | » result | ||
| Frinton | GBR | Grass | USD | 10,000 | » result | ||
| Garching | GER | Clay | USD | 10,000 | » result | ||
| Khonkan | THA | Hard | USD | 10,000 | » result | ||
| Wichita, KS | USA | Hard | USD | 10,000 | » result | ||
![]() |
Girls 18 | ||||||
| Astana City | KAZ | Hard | - | » result | |||
| Berlin | GER | Clay | - | » result | |||
| Brussels | BEL | Clay | - | » result | |||
| Cairo | EGY | Clay | - | » result | |||
| Columbus, IN | USA | Hard | - | » result | |||
| Damascus | SYR | Hard | - | » result | |||
| Darwin | AUS | Hard | - | » result | |||
| Hillegom | NED | Clay | - | » result | |||
| Kingston | JAM | Hard | - | » result | |||
| Memphis, TN | USA | Clay | - | » result | |||
| Plzen | CZE | Clay | - | » result | |||
| Pretoria | RSA | Hard | - | » result | |||
| Tallinn | EST | Carpet | - | » result | |||
| Wels | AUT | Clay | - | » result | |||
| Winchester | GBR | Grass | - | » result | |||
![]() |
Girls 16 | ||||||
| Corradino | MLT | Clay | - | » result | |||
| Krasnogorsk | RUS | Clay | - | » result | |||
| Prievidza | SVK | Clay | - | » result | |||
| Sofia | BUL | Clay | - | » result | |||
| Virginia Beach, VA | USA | Clay | - | » result | |||
| Winchester | GBR | Grass | - | » result | |||
![]() |
Girls 14 | ||||||
| Buenos Aires | ARG | Clay | - | » result | |||
| Indianapolis, IN | USA | Hard | - | » result | |||
| Leeuwarden | NED | Clay | - | » result | |||
| Otocec | SLO | Clay | - | » result | |||
| Plantation, FL | USA | Clay | - | » result | |||
| Solihull | GBR | Clay | - | » result | |||
| Winchester | GBR | Grass | - | » result | |||
![]() |
Girls 12 | ||||||
| Solihull | GBR | Clay | - | » result | |||
| Split | CRO | Clay | - | » result | |||
| Winchester | GBR | Grass | - | » result | |||
44 tournaments | |||||||


