Men's Circuit
![]() |
ATP 250 | ||||||
| Stuttgart | GER | Clay | EUR | 568,000 | » result | ||
| Bastad | SWE | Clay | EUR | 326,000 | » result | ||
![]() |
Challengers | ||||||
| Manchester | GBR | Grass | EUR | 30,000 | » result | ||
![]() |
Challenger 110 | ||||||
| Bogota | COL | Clay | USD | 125,000 | » result | ||
![]() |
Challenger 90 | ||||||
| Aptos, CA | USA | Hard | USD | 75,000 | » result | ||
![]() |
Challenger 80 | ||||||
| Rimini | ITA | Clay | EUR | 42,500 | » result | ||
![]() |
M25 | ||||||
| Aschaffenburg | GER | Clay | USD | 10,000 | » result | ||
| Elche | ESP | Clay | USD | 10,000 | » result | ||
| Napoca | ROU | Clay | USD | 10,000 | » result | ||
| Palazzolo | ITA | Clay | USD | 10,000 | » result | ||
| Peoria, IL | USA | Clay | USD | 10,000 | » result | ||
| Telfs | AUT | Clay | USD | 10,000 | » result | ||
![]() |
M15 | ||||||
| Damascus | SYR | Hard | USD | 15,000 | » result | ||
| Frinton | GBR | Grass | USD | 15,000 | » result | ||
| GyeongSan | KOR | Hard | USD | 15,000 | » result | ||
| Puento Ondaz | VEN | Hard | USD | 15,000 | » result | ||
| Saint-Gervais | FRA | Clay | USD | 15,000 | » result | ||
| Tallinn | EST | Clay | USD | 15,000 | » result | ||
| Tbilisi | GEO | Clay | USD | 15,000 | » result | ||
![]() |
Boys 18 | ||||||
| Chapel Hill, NC | USA | Clay | - | » result | |||
| Delray Beach, FL | USA | Clay | - | » result | |||
| Saint Louis, MO | USA | Clay | - | » result | |||
![]() |
J300 Boys | ||||||
| Linz | AUT | Clay | - | » result | |||
![]() |
J100 Boys | ||||||
| Cairo | EGY | Clay | - | » result | |||
| Darwin | AUS | Hard | - | » result | |||
![]() |
J60 Boys | ||||||
| Brussels | BEL | Clay | - | » result | |||
| Damascus | SYR | Hard | - | » result | |||
| Edinburgh | GBR | Clay | - | » result | |||
| Hillegom | NED | Clay | - | » result | |||
| Kingston | JAM | Hard | - | » result | |||
| Munchengladbach | GER | Clay | - | » result | |||
| Tallinn | EST | Carpet | - | » result | |||
![]() |
J30 Boys | ||||||
| Benoni | RSA | Hard | - | » result | |||
| Edinburgh | GBR | Clay | - | » result | |||
| Johannesburg | RSA | Hard | - | » result | |||
| Luque | PAR | Clay | - | » result | |||
| Preveza | GRE | Clay | - | » result | |||
![]() |
Boys 16 | ||||||
| Columbus, GA | USA | Clay | - | » result | |||
| Corradino | MLT | Clay | - | » result | |||
| Delray Beach, FL | USA | Clay | - | » result | |||
| Luque | PAR | Clay | - | » result | |||
| Michalovce | SVK | Clay | - | » result | |||
| Saint Louis, MO | USA | Clay | - | » result | |||
| Sofia | BUL | Clay | - | » result | |||
![]() |
Boys 14 | ||||||
| Ankara | TUR | Clay | - | » result | |||
| Elm Grove, WI | USA | Hard | - | » result | |||
| Fort Lauderdale, FL | USA | Clay | - | » result | |||
| Fuerstenfeld | AUT | Clay | - | » result | |||
| Jablonec Nad Nisou | CZE | Clay | - | » result | |||
| Leeuwarden | NED | Clay | - | » result | |||
| Luque | PAR | Clay | - | » result | |||
| Otocec | SLO | Clay | - | » result | |||
| Pelham, AL | USA | Clay | - | » result | |||
| Solihull | GBR | Clay | - | » result | |||
![]() |
Boys 12 | ||||||
| Bitola | MKD | Clay | - | » result | |||
| Dothan, AL | USA | Clay | - | » result | |||
| Greensboro, NC | USA | Clay | - | » result | |||
| Wolfsburg | GER | Clay | - | » result | |||
58 tournaments | |||||||
Women's Circuit
![]() |
WTA 250 | ||||||
| Palermo | ITA | Clay | USD | 220,000 | » result | ||
| Prague | CZE | Clay | USD | 220,000 | » result | ||
![]() |
W75 | ||||||
| Contrexeville | FRA | Clay | USD | 50,000 | » result | ||
![]() |
W35 | ||||||
| Bogota | COL | Clay | USD | 25,000 | » result | ||
| Bucha | UKR | Clay | USD | 25,000 | » result | ||
| Darmstadt | GER | Clay | USD | 25,000 | » result | ||
| Rome | ITA | Clay | USD | 25,000 | » result | ||
| Zvewegem | BEL | Clay | USD | 25,000 | » result | ||
![]() |
W10 | ||||||
| Atlanta, GA | USA | Hard | USD | 10,000 | » result | ||
| Caceres | ESP | Hard | USD | 10,000 | » result | ||
| Casablanca | MAR | Clay | USD | 10,000 | » result | ||
| Frinton | GBR | Grass | USD | 10,000 | » result | ||
| Izmir | TUR | Hard | USD | 10,000 | » result | ||
| Miyazaki | JPN | Carpet | USD | 10,000 | » result | ||
![]() |
Girls 18 | ||||||
| Chapel Hill, NC | USA | Clay | - | » result | |||
| Memphis, TN | USA | Clay | - | » result | |||
| Saint Louis, MO | USA | Clay | - | » result | |||
![]() |
J300 Girls | ||||||
| Linz | AUT | Clay | - | » result | |||
![]() |
J100 Girls | ||||||
| Cairo | EGY | Clay | - | » result | |||
| Darwin | AUS | Hard | - | » result | |||
![]() |
J60 Girls | ||||||
| Brussels | BEL | Clay | - | » result | |||
| Damascus | SYR | Hard | - | » result | |||
| Edinburgh | GBR | Clay | - | » result | |||
| Hillegom | NED | Clay | - | » result | |||
| Kingston | JAM | Hard | - | » result | |||
| Munchengladbach | GER | Clay | - | » result | |||
| Tallinn | EST | Carpet | - | » result | |||
![]() |
J30 Girls | ||||||
| Benoni | RSA | Hard | - | » result | |||
| Edinburgh | GBR | Clay | - | » result | |||
| Johannesburg | RSA | Hard | - | » result | |||
| Luque | PAR | Clay | - | » result | |||
| Preveza | GRE | Clay | - | » result | |||
![]() |
Girls 16 | ||||||
| Columbus, GA | USA | Clay | - | » result | |||
| Corradino | MLT | Clay | - | » result | |||
| Luque | PAR | Clay | - | » result | |||
| Michalovce | SVK | Clay | - | » result | |||
| Sofia | BUL | Clay | - | » result | |||
| Virginia Beach, VA | USA | Clay | - | » result | |||
![]() |
Girls 14 | ||||||
| Ankara | TUR | Clay | - | » result | |||
| Fuerstenfeld | AUT | Clay | - | » result | |||
| Jablonec Nad Nisou | CZE | Clay | - | » result | |||
| Jasper, IN | USA | Hard | - | » result | |||
| Leeuwarden | NED | Clay | - | » result | |||
| Luque | PAR | Clay | - | » result | |||
| Otocec | SLO | Clay | - | » result | |||
| Pelham, AL | USA | Clay | - | » result | |||
| Plantation, FL | USA | Clay | - | » result | |||
| Solihull | GBR | Clay | - | » result | |||
![]() |
Girls 12 | ||||||
| Bitola | MKD | Clay | - | » result | |||
| Boca Raton, FL | USA | Clay | - | » result | |||
| Dothan, AL | USA | Clay | - | » result | |||
| Wolfsburg | GER | Clay | - | » result | |||
52 tournaments | |||||||


