Men's Circuit
![]() |
Challenger 110 | ||||||
| Szczecin | POL | Clay | EUR | 106,500 | » result | ||
![]() |
Challenger 90 | ||||||
| Istanbul | TUR | Hard | USD | 75,000 | » result | ||
| Banja Luka | BIH | Clay | EUR | 64,000 | » result | ||
![]() |
Challenger 80 | ||||||
| Cary, NC | USA | Clay | USD | 50,000 | » result | ||
| Nanchang | CHN | Hard | USD | 50,000 | » result | ||
| Kenitra | MAR | Clay | EUR | 42,500 | » result | ||
![]() |
M25 | ||||||
| Antalya | TUR | Hard | USD | 10,000 | » result | ||
| Bol | CRO | Clay | USD | 10,000 | » result | ||
| Cairo | EGY | Clay | USD | 10,000 | » result | ||
| Chennai | IND | Hard | USD | 10,000 | » result | ||
| Claremont, CA | USA | Hard | USD | 10,000 | » result | ||
| El Kantaoui | TUN | Hard | USD | 10,000 | » result | ||
| La Paz | BOL | Clay | USD | 10,000 | » result | ||
| Madrid | ESP | Hard | USD | 10,000 | » result | ||
| Nis | SRB | Clay | USD | 10,000 | » result | ||
| Santa Fe | ARG | Clay | USD | 10,000 | » result | ||
| Santa Margherita Di Pula | ITA | Clay | USD | 10,000 | » result | ||
| Tehran | IRI | Clay | USD | 10,000 | » result | ||
![]() |
M15 | ||||||
| Mulhouse | FRA | Hard Indoor | USD | 15,000 | » result | ||
| Toronto | CAN | Hard | USD | 15,000 | » result | ||
![]() |
Boys 18 | ||||||
| Stanford, CA | USA | Hard | - | » result | |||
![]() |
J60 Boys | ||||||
| Mostar | BIH | Clay | - | » result | |||
| Santiago | CHI | Clay | - | » result | |||
![]() |
J30 Boys | ||||||
| Ashgabat | TKM | Hard | - | » result | |||
| Baku | AZE | Hard | - | » result | |||
| Biel | SUI | Clay | - | » result | |||
| Lomé | TOG | Hard | - | » result | |||
| San Pedro Sula | HON | Hard | - | » result | |||
| Tirana | ALB | Hard | - | » result | |||
![]() |
Boys 16 | ||||||
| Jelgava | LAT | Clay | - | » result | |||
| Rivne Region | UKR | Clay | - | » result | |||
| Santiago | CHI | Clay | - | » result | |||
| Sintra | POR | Clay | - | » result | |||
| Stanford, CA | USA | Hard | - | » result | |||
![]() |
Boys 14 | ||||||
| Palmanova - Mallorca | ESP | Clay | - | » result | |||
| San Pedro Sula | HON | Hard | - | » result | |||
| Santiago | CHI | Clay | - | » result | |||
| Stanford, CA | USA | Hard | - | » result | |||
| Umag | CRO | Clay | - | » result | |||
| Vadul-lui-Voda | MDA | Clay | - | » result | |||
![]() |
Boys 12 | ||||||
| Bucha, Kiev Region | UKR | Clay | - | » result | |||
| Sochi | RUS | Hard | - | » result | |||
| Stanford, CA | USA | Hard | - | » result | |||
43 tournaments | |||||||
Women's Circuit
![]() |
WTA 250 | ||||||
| Quebec City | CAN | Hard Indoor | USD | 250,000 | » result | ||
| Tokyo | JPN | Hard | USD | 250,000 | » result | ||
![]() |
W75 | ||||||
| Saint-Malo | FRA | Clay | USD | 50,000 | » result | ||
![]() |
W35 | ||||||
| Dobrich | BUL | Clay | USD | 25,000 | » result | ||
| Monterrey | MEX | Hard | USD | 25,000 | » result | ||
| Podgorica | MNE | Clay | USD | 25,000 | » result | ||
| Redding, CA | USA | Hard | USD | 25,000 | » result | ||
![]() |
W10 | ||||||
| Antalya | TUR | Hard | USD | 10,000 | » result | ||
| Bol | CRO | Clay | USD | 10,000 | » result | ||
| Brcko | BIH | Clay | USD | 10,000 | » result | ||
| Bucha | UKR | Clay | USD | 10,000 | » result | ||
| El Kantaoui | TUN | Hard | USD | 10,000 | » result | ||
| Hyderabad | IND | Clay | USD | 10,000 | » result | ||
| Madrid | ESP | Hard | USD | 10,000 | » result | ||
| Santa Margherita Di Pula | ITA | Clay | USD | 10,000 | » result | ||
| Sharm El Sheikh | EGY | Hard | USD | 10,000 | » result | ||
| Telavi | GEO | Clay | USD | 10,000 | » result | ||
| Tlemcen | ALG | Clay | USD | 10,000 | » result | ||
![]() |
Girls 18 | ||||||
| Stanford, CA | USA | Hard | - | » result | |||
![]() |
J60 Girls | ||||||
| Mostar | BIH | Clay | - | » result | |||
| Santiago | CHI | Clay | - | » result | |||
![]() |
J30 Girls | ||||||
| Ashgabat | TKM | Hard | - | » result | |||
| Baku | AZE | Hard | - | » result | |||
| Biel | SUI | Clay | - | » result | |||
| Lomé | TOG | Hard | - | » result | |||
| San Pedro Sula | HON | Hard | - | » result | |||
| Tirana | ALB | Hard | - | » result | |||
![]() |
Girls 16 | ||||||
| Jelgava | LAT | Clay | - | » result | |||
| Rivne Region | UKR | Clay | - | » result | |||
| Santiago | CHI | Clay | - | » result | |||
| Sintra | POR | Clay | - | » result | |||
| Stanford, CA | USA | Hard | - | » result | |||
![]() |
Girls 14 | ||||||
| Palmanova - Mallorca | ESP | Clay | - | » result | |||
| San Pedro Sula | HON | Hard | - | » result | |||
| Santiago | CHI | Clay | - | » result | |||
| Umag | CRO | Clay | - | » result | |||
| Vadul-lui-Voda | MDA | Clay | - | » result | |||
![]() |
Girls 12 | ||||||
| Bucha, Kiev Region | UKR | Clay | - | » result | |||
| Sochi | RUS | Hard | - | » result | |||
| Stanford, CA | USA | Hard | - | » result | |||
40 tournaments | |||||||


