Men's Circuit
![]() |
ATP 250 | ||||||
| Winston Salem, NC | USA | Hard | USD | 748,960 | » result | ||
![]() |
M25 | ||||||
| Gyor | HUN | Clay | USD | 25,000 | » result | ||
| Poznan | POL | Clay | USD | 25,000 | » result | ||
| Santander | ESP | Clay | USD | 25,000 | » result | ||
| Sion | SUI | Clay | USD | 25,000 | » result | ||
![]() |
M15 | ||||||
| Anning | CHN | Clay | USD | 15,000 | » result | ||
| Cuneo | ITA | Clay | USD | 15,000 | » result | ||
| Curtea de Arges | ROU | Clay | USD | 15,000 | » result | ||
| Gimcheon | KOR | Hard | USD | 15,000 | » result | ||
| Huy | BEL | Clay | USD | 15,000 | » result | ||
| Minsk | BLR | Hard | USD | 15,000 | » result | ||
| Moscow | RUS | Clay | USD | 15,000 | » result | ||
| Nonthaburi | THA | Hard | USD | 15,000 | » result | ||
| Novi Sad | SRB | Clay | USD | 15,000 | » result | ||
| Rotterdam | NED | Clay | USD | 15,000 | » result | ||
| Sintra | POR | Hard | USD | 15,000 | » result | ||
| Ueberlingen | GER | Clay | USD | 15,000 | » result | ||
![]() |
J300 Boys | ||||||
| College Park, MD | USA | Hard | - | » result | |||
![]() |
J200 Boys | ||||||
| Budaors | HUN | Clay | - | » result | |||
![]() |
J100 Boys | ||||||
| Sydney | AUS | Hard | - | » result | |||
![]() |
J60 Boys | ||||||
| Bishkek | KGZ | Clay | - | » result | |||
| Chennai | IND | Clay | - | » result | |||
| Clermont-Ferrand | FRA | Clay | - | » result | |||
| Maribor | SLO | Clay | - | » result | |||
| Phoenix | MRI | Hard | - | » result | |||
| Riga | LAT | Clay | - | » result | |||
| San Agustin | MEX | Hard | - | » result | |||
![]() |
J30 Boys | ||||||
| Chisinau | MDA | Clay | - | » result | |||
| Cordoba | ARG | Clay | - | » result | |||
| Kramfors | SWE | Clay | - | » result | |||
| Limassol | CYP | Clay | - | » result | |||
| Santa Tecla | ESA | Hard | - | » result | |||
| Scarborough | TTO | Hard | - | » result | |||
| Skopje | MKD | Clay | - | » result | |||
| Villa Alemana | CHI | Clay | - | » result | |||
![]() |
Boys 16 | ||||||
| Aridea | GRE | Other, N/A | - | » result | |||
| Erich Oviedo, Caracas | VEN | Clay | - | » result | |||
| Regensburg | GER | Clay | - | » result | |||
| Sarajevo | BIH | Clay | - | » result | |||
| Sintra | POR | Clay | - | » result | |||
| Trujillo | PER | Clay | - | » result | |||
| Villa Maria | ARG | Clay | - | » result | |||
![]() |
Boys 14 | ||||||
| Arad | ROU | Clay | - | » result | |||
| Brussels | BEL | Clay | - | » result | |||
| Bucha | UKR | Clay | - | » result | |||
| Budapest | HUN | Clay | - | » result | |||
| El Prat de LLobregat | ESP | Clay | - | » result | |||
| Erich Oviedo, Caracas | VEN | Clay | - | » result | |||
| Prague | CZE | Clay | - | » result | |||
| Tacarigua | TTO | Clay | - | » draw | |||
| Trujillo | PER | Clay | - | » result | |||
| Villa Maria | ARG | Clay | - | » result | |||
![]() |
Boys 12 | ||||||
| Krakow | POL | Clay | - | » result | |||
| Regensburg | GER | Clay | - | » result | |||
| Sofia | BUL | Clay | - | » result | |||
| Tacarigua | TTO | Clay | - | » result | |||
55 tournaments | |||||||
Women's Circuit
![]() |
WTA 500 | ||||||
| New Haven, CT | USA | Hard | USD | 731,000 | » result | ||
![]() |
W35 | ||||||
| Braunschweig | GER | Clay | USD | 25,000 | » result | ||
| Tsukuba | JPN | Hard | USD | 25,000 | » result | ||
| Wanfercee-Baulet | BEL | Clay | USD | 25,000 | » result | ||
![]() |
W15 | ||||||
| Bucharest | ROU | Clay | USD | 15,000 | » result | ||
| Budapest | HUN | Clay | USD | 15,000 | » result | ||
| Caslano | SUI | Clay | USD | 15,000 | » result | ||
| Gimcheon | KOR | Hard | USD | 15,000 | » result | ||
| Lambare | PAR | Clay | USD | 15,000 | » result | ||
| Moscow | RUS | Clay | USD | 15,000 | » result | ||
| Rotterdam | NED | Clay | USD | 15,000 | » result | ||
| Vrnjacka Banja | SRB | Clay | USD | 15,000 | » result | ||
![]() |
J300 Girls | ||||||
| College Park, MD | USA | Hard | - | » result | |||
![]() |
J200 Girls | ||||||
| Budaors | HUN | Clay | - | » result | |||
![]() |
J100 Girls | ||||||
| Sydney | AUS | Hard | - | » result | |||
![]() |
J60 Girls | ||||||
| Bishkek | KGZ | Clay | - | » result | |||
| Chennai | IND | Clay | - | » result | |||
| Clermont-Ferrand | FRA | Clay | - | » result | |||
| Maribor | SLO | Clay | - | » result | |||
| Phoenix | MRI | Hard | - | » result | |||
| Riga | LAT | Clay | - | » result | |||
| San Agustin | MEX | Hard | - | » result | |||
![]() |
J30 Girls | ||||||
| Chisinau | MDA | Clay | - | » result | |||
| Cordoba | ARG | Clay | - | » result | |||
| Kramfors | SWE | Clay | - | » result | |||
| Limassol | CYP | Clay | - | » result | |||
| Santa Tecla | ESA | Hard | - | » result | |||
| Scarborough | TTO | Hard | - | » result | |||
| Skopje | MKD | Clay | - | » result | |||
| Villa Alemana | CHI | Clay | - | » result | |||
![]() |
Girls 16 | ||||||
| Aridea | GRE | Other, N/A | - | » result | |||
| Erich Oviedo, Caracas | VEN | Clay | - | » result | |||
| Regensburg | GER | Clay | - | » result | |||
| Sarajevo | BIH | Clay | - | » result | |||
| Sintra | POR | Clay | - | » result | |||
| Trujillo | PER | Clay | - | » result | |||
| Villa Maria | ARG | Clay | - | » result | |||
![]() |
Girls 14 | ||||||
| Arad | ROU | Clay | - | » result | |||
| Brussels | BEL | Clay | - | » result | |||
| Bucha | UKR | Clay | - | » result | |||
| Budapest | HUN | Clay | - | » result | |||
| El Prat de LLobregat | ESP | Clay | - | » result | |||
| Erich Oviedo, Caracas | VEN | Clay | - | » result | |||
| Prague | CZE | Clay | - | » result | |||
| Tacarigua | TTO | Clay | - | » draw | |||
| Trujillo | PER | Clay | - | » result | |||
| Villa Maria | ARG | Clay | - | » result | |||
![]() |
Girls 12 | ||||||
| Krakow | POL | Clay | - | » result | |||
| Regensburg | GER | Clay | - | » result | |||
| Sofia | BUL | Clay | - | » result | |||
49 tournaments | |||||||


