Men's Circuit
![]() |
Challenger 80 | ||||||
| Brasilia | BRA | Clay | USD | 52,080 | » result | ||
| Manama | BRN | Hard | USD | 52,080 | » result | ||
| Puerto Vallarta | MEX | Hard | USD | 52,080 | » result | ||
| Bari | ITA | Hard | EUR | 44,820 | » result | ||
![]() |
M15 | ||||||
| Antalya | TUR | Clay | USD | 15,000 | » result | ||
| Cairo | EGY | Clay | USD | 15,000 | » result | ||
| Cancun | MEX | Hard | USD | 15,000 | » result | ||
| Cordoba | ARG | Clay | USD | 15,000 | » result | ||
| Guatemala | GUA | Hard | USD | 15,000 | » result | ||
| Gurugram | IND | Hard | USD | 15,000 | » result | ||
| Heraklion | GRE | Hard | USD | 15,000 | » result | ||
| Kazan | RUS | Hard Indoor | USD | 15,000 | » result | ||
| Monastir | TUN | Hard | USD | 15,000 | » result | ||
| Ostrava | CZE | Hard Indoor | USD | 15,000 | » result | ||
![]() |
Boys 18 | ||||||
| Overland Park, KS | USA | Hard Indoor | - | » result | |||
| Waipahu, HI | USA | Hard | - | » result | |||
![]() |
J500 Boys | ||||||
| Mérida | MEX | Clay | - | » result | |||
![]() |
JB2 Boys | ||||||
| Sousse | TUN | Hard | - | » result | |||
![]() |
J200 Boys | ||||||
| Kiryat Shmona | ISR | Hard | - | » result | |||
![]() |
J100 Boys | ||||||
| Adana | TUR | Hard | - | » result | |||
| Gold Coast | AUS | Hard | - | » result | |||
![]() |
J60 Boys | ||||||
| Maribor | SLO | Carpet | - | » result | |||
| New Delhi | IND | Hard | - | » result | |||
![]() |
J30 Boys | ||||||
| Abuja | NGR | Hard | - | » result | |||
| Hokuto-City | JPN | Clay | - | » result | |||
| Isa Town | BRN | Hard | - | » result | |||
| Karaganda | KAZ | Hard Indoor | - | » result | |||
| Llanos de Curundu | PAN | Clay | - | » result | |||
| Nastola | FIN | Hard Indoor | - | » result | |||
| Nonthaburi | THA | Hard | - | » result | |||
| Pereira | COL | Clay | - | » result | |||
| Stavanger | NOR | Hard Indoor | - | » result | |||
![]() |
Boys 16 | ||||||
| Nicholasville, KY | USA | Hard Indoor | - | » result | |||
| Pereira | COL | Clay | - | » result | |||
| Waipahu, HI | USA | Hard | - | » result | |||
![]() |
Boys 16 Cat 3 | ||||||
| Minsk | BLR | Hard Indoor | - | » result | |||
| Ufa | RUS | Clay | - | » result | |||
![]() |
Boys 14 | ||||||
| Cairo | EGY | Clay | - | » result | |||
| Cairo | EGY | Clay | - | » result | |||
| Chicago, IL | USA | Hard Indoor | - | » result | |||
| Pereira | COL | Clay | - | » result | |||
| Waipahu, HI | USA | Hard | - | » result | |||
![]() |
Boys 14 Cat 3 | ||||||
| Liberec | CZE | Carpet | - | » result | |||
| Stavanger | NOR | Hard Indoor | - | » result | |||
![]() |
Boys 12 | ||||||
| Pendleton, IN | USA | Hard Indoor | - | » result | |||
| Waipahu, HI | USA | Hard | - | » result | |||
![]() |
Boys 12 Cat 2 | ||||||
| Vilnius | LTU | Hard Indoor | - | » result | |||
47 tournaments | |||||||
Women's Circuit
![]() |
W100 | ||||||
| Dubai | UAE | Hard | USD | 100,000 | » result | ||
![]() |
W75 | ||||||
| Brasilia | BRA | Clay Indoor | USD | 60,000 | » result | ||
![]() |
W35 | ||||||
| Milovice | CZE | Hard Indoor | USD | 25,000 | » result | ||
| Ortisei | ITA | Hard Indoor | USD | 25,000 | » result | ||
![]() |
W15 | ||||||
| Alicante | ESP | Clay | USD | 15,000 | |||
| Antalya | TUR | Clay | USD | 15,000 | » result | ||
| Cairo | EGY | Clay | USD | 15,000 | » result | ||
| Cancun | MEX | Hard | USD | 15,000 | » result | ||
| Guatemala | GUA | Hard | USD | 15,000 | » result | ||
| Heraklion | GRE | Clay | USD | 15,000 | » result | ||
| Kazan | RUS | Hard Indoor | USD | 15,000 | » result | ||
| Lousada | POR | Hard Indoor | USD | 15,000 | » result | ||
| Monastir | TUN | Hard | USD | 15,000 | » result | ||
![]() |
Girls 18 | ||||||
| Indianapolis, IN | USA | Hard Indoor | - | » result | |||
| Waipahu, HI | USA | Hard | - | » result | |||
![]() |
J500 Girls | ||||||
| Mérida | MEX | Clay | - | » result | |||
![]() |
JB2 Girls | ||||||
| Sousse | TUN | Hard | - | » result | |||
![]() |
J200 Girls | ||||||
| Kiryat Shmona | ISR | Hard | - | » result | |||
![]() |
J100 Girls | ||||||
| Adana | TUR | Hard | - | » result | |||
| Gold Coast | AUS | Hard | - | » result | |||
![]() |
J60 Girls | ||||||
| Maribor | SLO | Carpet | - | » result | |||
| New Delhi | IND | Hard | - | » result | |||
![]() |
J30 Girls | ||||||
| Abuja | NGR | Hard | - | » result | |||
| Hokuto-City | JPN | Clay | - | » result | |||
| Isa Town | BRN | Hard | - | » result | |||
| Karaganda | KAZ | Hard Indoor | - | » result | |||
| Llanos de Curundu | PAN | Clay | - | » result | |||
| Nastola | FIN | Hard Indoor | - | » result | |||
| Nonthaburi | THA | Hard | - | » result | |||
| Pereira | COL | Clay | - | » result | |||
| Stavanger | NOR | Hard Indoor | - | » result | |||
![]() |
Girls 16 | ||||||
| Minneapolis, MN | USA | Hard Indoor | - | » result | |||
| Pereira | COL | Clay | - | » result | |||
| Waipahu, HI | USA | Hard | - | » result | |||
![]() |
Girls 16 Cat 3 | ||||||
| Minsk | BLR | Hard Indoor | - | » result | |||
| Ufa | RUS | Clay | - | » result | |||
![]() |
Girls 14 | ||||||
| Cairo | EGY | Clay | - | » result | |||
| Cairo | EGY | Clay | - | » result | |||
| Pereira | COL | Clay | - | » result | |||
| Toledo, OH | USA | Hard Indoor | - | » result | |||
| Waipahu, HI | USA | Hard | - | » result | |||
![]() |
Girls 14 Cat 3 | ||||||
| Liberec | CZE | Carpet | - | » result | |||
| Stavanger | NOR | Hard Indoor | - | » result | |||
![]() |
Girls 12 | ||||||
| Manchester, MA | USA | Hard Indoor | - | » result | |||
| Waipahu, HI | USA | Hard | - | ||||
![]() |
Girls 12 Cat 2 | ||||||
| Vilnius | LTU | Hard Indoor | - | » result | |||
44 tournaments | |||||||


