Men's Circuit
![]() |
ATP 1000 | ||||||
| Indian Wells, CA | USA | Hard | USD | 9,554,920 | » result | ||
![]() |
Challenger 125 | ||||||
| Phoenix, AZ | USA | Hard | USD | 159,360 | » result | ||
![]() |
Challenger 80 | ||||||
| Concepcion | CHI | Clay | USD | 53,120 | » result | ||
| Potchefstroom | RSA | Hard | USD | 53,120 | |||
| Roseto Degli Abruzzi | ITA | Clay | EUR | 45,730 | » result | ||
![]() |
M25 | ||||||
| Anapoima | COL | Clay | USD | 25,000 | » result | ||
| Antalya | TUR | Clay | USD | 25,000 | » result | ||
| Bakersfield, CA | USA | Hard | USD | 25,000 | » result | ||
| Loule | POR | Hard | USD | 25,000 | » result | ||
| Rovinj | CRO | Clay | USD | 25,000 | » result | ||
| Trimbach | SUI | Carpet | USD | 25,000 | » result | ||
![]() |
M15 | ||||||
| Bengaluru | IND | Hard | USD | 15,000 | » result | ||
| Marrakech | MAR | Clay | USD | 15,000 | » result | ||
| Monastir | TUN | Hard | USD | 15,000 | » result | ||
| Palmanova | ESP | Clay | USD | 15,000 | » result | ||
| Poitiers | FRA | Hard Indoor | USD | 15,000 | » result | ||
| Sharm El Sheikh | EGY | Hard | USD | 15,000 | » result | ||
![]() |
Boys 18 | ||||||
| Bradenton, FL | USA | Clay | - | » result | |||
| Camarillo, CA | USA | Hard | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Mesa, AZ | USA | Hard | - | » result | |||
| Rome, GA | USA | Hard | - | » result | |||
![]() |
J300 Boys | ||||||
| Casablanca | MAR | Clay | - | » result | |||
![]() |
J200 Boys | ||||||
| Benicarlo | ESP | Clay | - | » draw | |||
| Santo Domingo | DOM | Hard | - | » result | |||
![]() |
J100 Boys | ||||||
| Hamburg | GER | Hard Indoor | - | » result | |||
| Limassol | CYP | Hard | - | » result | |||
| Loughborough | GBR | Hard Indoor | - | » result | |||
![]() |
J60 Boys | ||||||
| Adazi | LAT | Hard Indoor | - | » result | |||
| Bayamon | PUR | Hard | - | » result | |||
| Kramfors | SWE | Hard Indoor | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
![]() |
J30 Boys | ||||||
| Cochabamba | BOL | Clay | - | » result | |||
| Colomiers | FRA | Clay Indoor | - | » result | |||
| Dehradun | IND | Hard | - | » result | |||
| Sfax | TUN | Hard | - | » result | |||
![]() |
Boys 16 | ||||||
| Bradenton, FL | USA | Clay | - | » result | |||
| Greensboro, NC | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Nicholasville, KY | USA | Hard Indoor | - | » result | |||
| Rome, GA | USA | Hard | - | » result | |||
![]() |
Boys 14 | ||||||
| Amelia Island, FL | USA | Hard | - | » result | |||
| Anaheim, CA | USA | Hard | - | » result | |||
| Cairo | EGY | Clay | - | » result | |||
| Greensboro, NC | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Rome, GA | USA | Hard | - | » result | |||
| Tucson, AZ | USA | Hard | - | » result | |||
![]() |
Boys 14 Cat 2 | ||||||
| Istanbul | TUR | Hard Indoor | - | » result | |||
| Minsk | BLR | Hard Indoor | - | ||||
![]() |
Boys 14 Cat 3 | ||||||
| Presov | SVK | Hard Indoor | - | » result | |||
| Saransk | RUS | Hard Indoor | - | ||||
![]() |
Boys 12 | ||||||
| Anaheim, CA | USA | Hard | - | » result | |||
| Greensboro, NC | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Riverside, RI | USA | Clay | - | » result | |||
| Rome, GA | USA | Hard | - | » result | |||
| Spring, TX | USA | Hard | - | » result | |||
| Tulsa, OK | USA | Hard | - | » result | |||
55 tournaments | |||||||
Women's Circuit
![]() |
WTA 1000 | ||||||
| Indian Wells, CA | USA | Hard | USD | 8,369,455 | » result | ||
![]() |
W35 | ||||||
| Anapoima | COL | Clay | USD | 25,000 | » result | ||
| Antalya | TUR | Clay | USD | 25,000 | » result | ||
![]() |
W15 | ||||||
| Gonesse | FRA | Clay Indoor | USD | 15,000 | » result | ||
| Marrakech | MAR | Clay | USD | 15,000 | » result | ||
| Monastir | TUN | Hard | USD | 15,000 | » result | ||
| Palmanova | ESP | Clay | USD | 15,000 | » result | ||
| Sharm El Sheikh | EGY | Hard | USD | 15,000 | » result | ||
![]() |
Girls 18 | ||||||
| Bradenton, FL | USA | Clay | - | » result | |||
| Camarillo, CA | USA | Hard | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Mesa, AZ | USA | Hard | - | » result | |||
| Rome, GA | USA | Hard | - | » result | |||
![]() |
J300 Girls | ||||||
| Casablanca | MAR | Clay | - | » result | |||
![]() |
J200 Girls | ||||||
| Benicarlo | ESP | Clay | - | » draw | |||
| Santo Domingo | DOM | Hard | - | » result | |||
![]() |
J100 Girls | ||||||
| Hamburg | GER | Hard Indoor | - | » result | |||
| Limassol | CYP | Hard | - | » result | |||
| Loughborough | GBR | Hard Indoor | - | » result | |||
![]() |
J60 Girls | ||||||
| Adazi | LAT | Hard Indoor | - | » result | |||
| Bayamon | PUR | Hard | - | » result | |||
| Kramfors | SWE | Hard Indoor | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
![]() |
J30 Girls | ||||||
| Cochabamba | BOL | Clay | - | » result | |||
| Colomiers | FRA | Clay Indoor | - | » result | |||
| Dehradun | IND | Hard | - | » result | |||
| Sfax | TUN | Hard | - | » result | |||
![]() |
Girls 16 | ||||||
| Bradenton, FL | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Nicholasville, KY | USA | Hard Indoor | - | » result | |||
| Rome, GA | USA | Hard | - | » result | |||
| Sioux Falls, SD | USA | Hard Indoor | - | » result | |||
![]() |
Girls 14 | ||||||
| Amelia Island, FL | USA | Hard | - | » result | |||
| Cairo | EGY | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Midland, MI | USA | Hard Indoor | - | » result | |||
| Rome, GA | USA | Hard | - | » result | |||
| Sioux Falls, SD | USA | Hard Indoor | - | » result | |||
| Tucson, AZ | USA | Hard | - | » result | |||
![]() |
Girls 14 Cat 2 | ||||||
| Istanbul | TUR | Hard Indoor | - | » result | |||
| Minsk | BLR | Hard Indoor | - | ||||
![]() |
Girls 14 Cat 3 | ||||||
| Presov | SVK | Hard Indoor | - | » result | |||
| Saransk | RUS | Hard Indoor | - | ||||
![]() |
Girls 12 | ||||||
| Evansville, IN | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Medford, NJ | USA | Hard Indoor | - | » result | |||
| Rome, GA | USA | Hard | - | » result | |||
| Spring, TX | USA | Hard | - | » result | |||
| Tulsa, OK | USA | Hard | - | » result | |||
46 tournaments | |||||||


