Men's Circuit
![]() |
ATP 1000 | ||||||
| Madrid | ESP | Clay | EUR | 7,499,290 | » result | ||
![]() |
Challenger 100 | ||||||
| Aix En Provence | FRA | Clay | EUR | 90,280 | » result | ||
| Mauthausen | AUT | Clay | EUR | 90,280 | » result | ||
![]() |
Challenger 80 | ||||||
| Salvador de Bahia | BRA | Clay | USD | 53,120 | » result | ||
| Prague | CZE | Clay | EUR | 45,730 | » result | ||
![]() |
M25 | ||||||
| Nottingham | GBR | Hard | USD | 25,000 | » result | ||
| Santa Margherita Di Pula | ITA | Clay | USD | 25,000 | » result | ||
| Ulcinj | MNE | Clay | USD | 25,000 | » result | ||
![]() |
M15 | ||||||
| Antalya | TUR | Clay | USD | 15,000 | » result | ||
| Cairo | EGY | Clay | USD | 15,000 | » result | ||
| Meerbusch | GER | Clay | USD | 15,000 | » result | ||
| Monastir | TUN | Hard | USD | 15,000 | » result | ||
![]() |
Boys 18 | ||||||
| Arlington, TX | USA | Hard | - | » result | |||
| Evansville, IN | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Owings Mills, MD | USA | Hard | - | » result | |||
| Peachtree City, GA | USA | Hard | - | » result | |||
| Tucson, AZ | USA | Hard | - | » result | |||
![]() |
J200 Boys | ||||||
| Oradea | ROU | Clay | - | » result | |||
| Prato | ITA | Clay | - | » result | |||
| Villach | AUT | Clay | - | » result | |||
![]() |
J100 Boys | ||||||
| Mornington | AUS | Clay | - | » result | |||
| San Jose | CRC | Hard | - | » result | |||
![]() |
J60 Boys | ||||||
| Burlington | CAN | Hard Indoor | - | » result | |||
| Dushanbe | TJK | Hard | - | » result | |||
| Istanbul | TUR | Hard | - | » result | |||
| Lima | PER | Clay | - | » result | |||
| Llanos de Curundu | PAN | Clay | - | » result | |||
| Plantation, FL | USA | Clay | - | » result | |||
| Skopje | MKD | Clay | - | » result | |||
![]() |
J30 Boys | ||||||
| Cundinamarca | COL | Clay | - | » result | |||
| Zaragoza | ESP | Clay Indoor | - | » result | |||
![]() |
Boys 16 | ||||||
| Amelia Island, FL | USA | Hard | - | » result | |||
| Anaheim, CA | USA | Hard | - | » result | |||
| Arlington, TX | USA | Hard | - | » result | |||
| Cota | COL | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Mesa, AZ | USA | Hard | - | » result | |||
| Peachtree City, GA | USA | Hard | - | » result | |||
![]() |
Boys 16 Cat 3 | ||||||
| Baku | AZE | Hard | - | » result | |||
| Tirana | ALB | Hard | - | » result | |||
| Viljandi | EST | Clay | - | » result | |||
| Zenica | BIH | Clay | - | » result | |||
![]() |
Boys 14 | ||||||
| Cota | COL | Clay | - | » result | |||
| Delray Beach, FL | USA | Clay | - | » result | |||
| Fort Myers, FL | USA | Clay | - | » result | |||
| Greensboro, NC | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| West Point, NY | USA | Hard | - | » result | |||
![]() |
Boys 14 Cat 1 | ||||||
| Most | CZE | Clay | - | » result | |||
![]() |
Boys 14 Cat 3 | ||||||
| Amsterdam | NED | Clay | - | » result | |||
| Baku | AZE | Hard | - | » result | |||
| Bielsko-Biala | POL | Clay | - | » result | |||
| Haifa | ISR | Hard | - | » result | |||
| Sozopol | BUL | Hard | - | » result | |||
![]() |
Boys 12 | ||||||
| Boulder, CO | USA | Clay | - | » result | |||
| Fort Myers, FL | USA | Clay | - | » result | |||
| Greensboro, NC | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Manchester, MA | USA | Hard Indoor | - | » result | |||
![]() |
Boys 12 Cat 1 | ||||||
| Bucharest | ROU | Clay | - | » result | |||
| Maglie | ITA | Clay | - | » result | |||
| Prokuplje | SRB | Clay | - | » result | |||
![]() |
Boys 12 Cat 2 | ||||||
| Stobrec | CRO | Clay | - | » result | |||
64 tournaments | |||||||
Women's Circuit
![]() |
WTA 1000 | ||||||
| Madrid | ESP | Clay | USD | 6,575,560 | » result | ||
![]() |
WTA 125 | ||||||
| Saint-Malo | FRA | Clay | USD | 115,000 | » result | ||
![]() |
W100 | ||||||
| Bonita Springs, FL | USA | Clay | USD | 100,000 | » result | ||
| Wiesbaden | GER | Clay | USD | 100,000 | » result | ||
![]() |
W75 | ||||||
| Koper | SLO | Clay | USD | 60,000 | » result | ||
| Prague | CZE | Clay | USD | 60,000 | » result | ||
![]() |
W35 | ||||||
| Bastad | SWE | Clay | USD | 25,000 | » result | ||
| Daytona Beach, FL | USA | Clay | USD | 25,000 | » result | ||
| Monastir | TUN | Hard | USD | 25,000 | » result | ||
| Nottingham | GBR | Hard | USD | 25,000 | » result | ||
| Santa Margherita di Pula | ITA | Clay | USD | 25,000 | » result | ||
| Split | CRO | Clay | USD | 25,000 | » result | ||
| Tossa de Mar | ESP | Carpet | USD | 25,000 | » result | ||
![]() |
W15 | ||||||
| Antalya | TUR | Clay | USD | 15,000 | » result | ||
| Cairo | EGY | Clay | USD | 15,000 | » result | ||
| Curitiba | BRA | Clay | USD | 15,000 | » result | ||
![]() |
Girls 18 | ||||||
| Arlington, TX | USA | Hard | - | » result | |||
| Evansville, IN | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Peachtree City, GA | USA | Hard | - | » result | |||
| Providence, RI | USA | Hard | - | » result | |||
| Tucson, AZ | USA | Hard | - | » result | |||
![]() |
J200 Girls | ||||||
| Oradea | ROU | Clay | - | » result | |||
| Prato | ITA | Clay | - | » result | |||
| Villach | AUT | Clay | - | » result | |||
![]() |
J100 Girls | ||||||
| Mornington | AUS | Clay | - | » result | |||
| San Jose | CRC | Hard | - | » result | |||
![]() |
J60 Girls | ||||||
| Burlington | CAN | Hard Indoor | - | » result | |||
| Dushanbe | TJK | Hard | - | » result | |||
| Istanbul | TUR | Hard | - | » result | |||
| Lima | PER | Clay | - | » result | |||
| Llanos de Curundu | PAN | Clay | - | » result | |||
| Plantation, FL | USA | Clay | - | » result | |||
| Skopje | MKD | Clay | - | » result | |||
![]() |
J30 Girls | ||||||
| Cundinamarca | COL | Clay | - | » result | |||
| Zaragoza | ESP | Clay Indoor | - | » result | |||
![]() |
Girls 16 | ||||||
| Amelia Island, FL | USA | Hard | - | » result | |||
| Arlington, TX | USA | Hard | - | » result | |||
| Cota | COL | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Mesa, AZ | USA | Hard | - | » result | |||
| Midlothian, VA | USA | Clay | - | » result | |||
| Peachtree City, GA | USA | Hard | - | » result | |||
![]() |
Girls 16 Cat 3 | ||||||
| Baku | AZE | Hard | - | » result | |||
| Tirana | ALB | Hard | - | » result | |||
| Viljandi | EST | Clay | - | » result | |||
| Zenica | BIH | Clay | - | » result | |||
![]() |
Girls 14 | ||||||
| Annapolis, MD | USA | Hard | - | » result | |||
| Cota | COL | Clay | - | » result | |||
| Delray Beach, FL | USA | Clay | - | » result | |||
| Fort Myers, FL | USA | Clay | - | » result | |||
| Greensboro, NC | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
![]() |
Girls 14 Cat 1 | ||||||
| Most | CZE | Clay | - | » result | |||
![]() |
Girls 14 Cat 3 | ||||||
| Amsterdam | NED | Clay | - | » result | |||
| Baku | AZE | Hard | - | » result | |||
| Bielsko-Biala | POL | Clay | - | » result | |||
| Haifa | ISR | Hard | - | » result | |||
| Sozopol | BUL | Hard | - | » result | |||
![]() |
Girls 12 | ||||||
| Boulder, CO | USA | Clay | - | » result | |||
| Fort Myers, FL | USA | Clay | - | » result | |||
| Greensboro, NC | USA | Clay | - | » result | |||
| Las Vegas, NV | USA | Hard | - | » result | |||
| Manchester, MA | USA | Hard Indoor | - | » result | |||
![]() |
Girls 12 Cat 1 | ||||||
| Bucharest | ROU | Clay | - | » result | |||
| Maglie | ITA | Clay | - | » result | |||
| Prokuplje | SRB | Clay | - | » result | |||
![]() |
Girls 12 Cat 2 | ||||||
| Stobrec | CRO | Clay | - | » result | |||
68 tournaments | |||||||


