Men's Circuit
![]() |
ATP 1000 | ||||||
| Shanghai | CHN | Hard | USD | 10,298,535 | » result | ||
![]() |
Challenger 100 | ||||||
| Mouilleron-Le-Captif | FRA | Hard Indoor | EUR | 120,950 | » result | ||
| Villena | ESP | Hard | EUR | 120,950 | » result | ||
![]() |
Challenger 75 | ||||||
| Buenos Aires | ARG | Clay | USD | 82,000 | » result | ||
| Tiburon, CA | USA | Hard | USD | 82,000 | » result | ||
| Braga | POR | Clay | EUR | 74,825 | » result | ||
![]() |
M25 | ||||||
| Cairns | AUS | Hard | USD | 25,000 | » result | ||
| Kigali | RWA | Clay | USD | 25,000 | » result | ||
| Luque | PAR | Clay | USD | 25,000 | » result | ||
| Nevers | FRA | Hard Indoor | USD | 25,000 | » result | ||
| Santa Margherita di Pula | ITA | Clay | USD | 25,000 | » result | ||
| Zaragoza | ESP | Clay | USD | 25,000 | » result | ||
![]() |
M15 | ||||||
| Ann Arbor, MI | USA | Hard | USD | 15,000 | » result | ||
| Grodzisk Mazowiecki | POL | Hard Indoor | USD | 15,000 | » result | ||
| Monastir | TUN | Hard | USD | 15,000 | » result | ||
| Sharm El Sheikh | EGY | Hard | USD | 15,000 | » result | ||
| Trnava | SVK | Hard Indoor | USD | 15,000 | » result | ||
![]() |
Boys 18 | ||||||
| Fair Oaks, CA | USA | Hard | - | » result | |||
![]() |
J300 Boys | ||||||
| Beijing | CHN | Hard | - | » result | |||
![]() |
J200 Boys | ||||||
| Fergana | UZB | Hard | - | » result | |||
| Istanbul | TUR | Hard Indoor | - | » result | |||
| Miki City | JPN | Hard Indoor | - | » result | |||
| Salta | ARG | Clay | - | » result | |||
| Salta | ARG | Clay | - | ||||
| Taiwan | TPE | Clay | - | » result | |||
![]() |
J100 Boys | ||||||
| Seoul | HKG | Hard | - | » result | |||
| Tehran | IRI | Clay | - | ||||
| Tehran | IRI | Clay | - | » draw | |||
![]() |
J60 Boys | ||||||
| Accra | GHA | Hard | - | » result | |||
| Baku | AZE | Hard Indoor | - | » result | |||
| Boufarik | ALG | Clay | - | » result | |||
| Corpus Christi, TX | USA | Hard | - | » result | |||
| Pescara | ITA | Clay | - | » result | |||
| Santo Domingo | DOM | Hard | - | » result | |||
| Tirana | ALB | Hard | - | » result | |||
| Tsakhadzor | ARM | Clay | - | » result | |||
| Veli Losinj | CRO | Clay | - | » result | |||
![]() |
J30 Boys | ||||||
| Aizkraukle | LAT | Carpet | - | » result | |||
| Amman | JOR | Hard | - | » result | |||
| Antananarivo | MAD | Clay | - | » result | |||
| Auckland | NZL | Hard Indoor | - | » result | |||
| Auckland | NZL | Hard | - | ||||
| Gijon | ESP | Hard | - | » result | |||
| Gothenburg | SWE | Hard Indoor | - | » result | |||
| Honfleur | FRA | Hard Indoor | - | » result | |||
| Loughborough | GBR | Hard Indoor | - | » result | |||
| Managua | NCA | Hard | - | » result | |||
| Maria Lanzendorf | AUT | Clay Indoor | - | ||||
| Maria-Lanzendorf | AUT | Clay Indoor | - | » result | |||
| Portimao | POR | Hard | - | » result | |||
| San Luis Potosi | MEX | Hard | - | » result | |||
| Surabaya | INA | Hard | - | » result | |||
| Ulcinj | MNE | Clay | - | » draw | |||
| Vyshkovo | UKR | Clay | - | » result | |||
![]() |
Boys 16 | ||||||
| Manteca, CA | USA | Hard | - | » result | |||
| Salta | ARG | Clay | - | » result | |||
![]() |
Boys 16 Cat 1 | ||||||
| Humenne | SVK | Clay | - | » result | |||
![]() |
Boys 14 | ||||||
| Adelaide | AUS | Hard | - | » result | |||
| Larkspur, CA | USA | Hard | - | » result | |||
| Salta | ARG | Clay | - | » result | |||
![]() |
Boys 14 Cat 1 | ||||||
| Cornella de Llobregat - Barcelona | ESP | Hard | - | » result | |||
![]() |
Boys 14 Cat 3 | ||||||
| Mugla | TUR | Clay | - | » result | |||
| Porec | CRO | Clay | - | » result | |||
![]() |
Boys 12 | ||||||
| Adelaide | AUS | Hard | - | » result | |||
| San Jose, CA | USA | Hard | - | » result | |||
![]() |
Boys 12 Cat 1 | ||||||
| Bressuire | FRA | Hard Indoor | - | » result | |||
| Bressuire | FRA | Hard Indoor | - | » result | |||
61 tournaments | |||||||
Women's Circuit
![]() |
WTA 1000 | ||||||
| Beijing | CHN | Hard | USD | 8,285,274 | » result | ||
![]() |
WTA 125 | ||||||
| Hong Kong | HKG | Hard | USD | 115,000 | » result | ||
![]() |
W75 | ||||||
| Rancho Santa Fe, CA | USA | Hard | USD | 60,000 | » result | ||
| Sao Paulo | BRA | Clay | USD | 60,000 | » result | ||
| sibenik | CRO | Clay | USD | 60,000 | » result | ||
![]() |
W35 | ||||||
| Baza | ESP | Hard | USD | 25,000 | » result | ||
| Cairns | AUS | Hard | USD | 25,000 | » result | ||
| Redding, CA | USA | Hard | USD | 25,000 | » result | ||
| Reims | FRA | Hard Indoor | USD | 25,000 | » result | ||
| Santa Margherita di Pula | ITA | Clay | USD | 25,000 | » result | ||
![]() |
W15 | ||||||
| Monastir | TUN | Hard | USD | 15,000 | » result | ||
| Sharm El Sheikh | EGY | Hard | USD | 15,000 | » result | ||
| Trnava | SVK | Hard Indoor | USD | 15,000 | » result | ||
| Yeongwol | KOR | Hard | USD | 15,000 | » result | ||
![]() |
Girls 18 | ||||||
| Fair Oaks, CA | USA | Hard | - | » result | |||
![]() |
J300 Girls | ||||||
| Beijing | CHN | Hard | - | » result | |||
![]() |
J200 Girls | ||||||
| Fergana | UZB | Hard | - | » result | |||
| Istanbul | TUR | Hard Indoor | - | » result | |||
| Miki City | JPN | Hard Indoor | - | » result | |||
| Salta | ARG | Clay | - | ||||
| Salta | ARG | Clay | - | » result | |||
| Taiwan | TPE | Clay | - | » result | |||
![]() |
J100 Girls | ||||||
| Seoul | HKG | Hard | - | » result | |||
| Tehran | IRI | Clay | - | » draw | |||
| Tehran | IRI | Clay | - | ||||
![]() |
J60 Girls | ||||||
| Accra | GHA | Hard | - | » result | |||
| Baku | AZE | Hard Indoor | - | » result | |||
| Boufarik | ALG | Clay | - | » result | |||
| Corpus Christi, TX | USA | Hard | - | » result | |||
| Pescara | ITA | Clay | - | » result | |||
| Portimao | POR | Hard | - | » result | |||
| Santo Domingo | DOM | Hard | - | » result | |||
| Tirana | ALB | Hard | - | » result | |||
| Tsakhadzor | ARM | Clay | - | » result | |||
| Veli Losinj | CRO | Clay | - | » result | |||
![]() |
J30 Girls | ||||||
| Aizkraukle | LAT | Carpet | - | » result | |||
| Amman | JOR | Hard | - | » result | |||
| Antananarivo | MAD | Clay | - | » result | |||
| Auckland | NZL | Hard | - | ||||
| Auckland | NZL | Hard Indoor | - | » result | |||
| Gijon | ESP | Hard | - | » result | |||
| Gothenburg | SWE | Hard Indoor | - | » result | |||
| Honfleur | FRA | Hard Indoor | - | » result | |||
| Loughborough | GBR | Hard Indoor | - | » result | |||
| Managua | NCA | Hard | - | » result | |||
| Maria Lanzendorf | AUT | Clay Indoor | - | ||||
| Maria-Lanzendorf | AUT | Clay Indoor | - | » result | |||
| San Luis Potosi | MEX | Hard | - | » result | |||
| Surabaya | INA | Hard | - | » result | |||
| Ulcinj | MNE | Clay | - | » draw | |||
| Vyshkovo | UKR | Clay | - | » result | |||
![]() |
Girls 16 | ||||||
| Manteca, CA | USA | Hard | - | » result | |||
| Salta | ARG | Clay | - | » result | |||
![]() |
Girls 16 Cat 1 | ||||||
| Humenne | SVK | Clay | - | » result | |||
![]() |
Girls 14 | ||||||
| Adelaide | AUS | Hard | - | » result | |||
| Larkspur, CA | USA | Hard | - | » result | |||
| Salta | ARG | Clay | - | » result | |||
![]() |
Girls 14 Cat 1 | ||||||
| Cornella de Llobregat - Barcelona | ESP | Hard | - | » result | |||
![]() |
Girls 14 Cat 3 | ||||||
| Mugla | TUR | Clay | - | » result | |||
| Porec | CRO | Clay | - | » result | |||
![]() |
Girls 12 | ||||||
| Adelaide | AUS | Hard | - | » result | |||
| San Jose, CA | USA | Hard | - | » result | |||
![]() |
Girls 12 Cat 1 | ||||||
| Bressuire | FRA | Hard Indoor | - | » result | |||
| Bressuire | FRA | Hard Indoor | - | » result | |||
58 tournaments | |||||||


