CoreTennis  :  107,205 tournaments covered  -  190,827 player profiles  -  3,666,219 tennis match results... and counting.

Girls 16, 14 & 12 CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Gabrielle Andrews(USA) 65 58 7 0.892 32 0 1 2
2 Brooke Austin(USA) 60 54 6 0.900 15 1 3 2
3 Alexandra Letzt(USA) 65 54 11 0.831 23 2 5 0
4 Patricia Ku Flores(PER) 61 53 8 0.869 8 2 2 2
5 Christina Makarova(USA) 61 50 11 0.820 25 1 3 1
6 Kenadi Hance(USA) 58 48 10 0.828 39 3 2 1
7 Domenica Gonzalez(ECU) 56 46 10 0.821 26 0 1 2
8 Barbara Haas(AUT) 55 44 11 0.800 13 2 3 1
9 Ksenija Sharifova(RUS) 54 43 11 0.796 16 1 2 3
10 Carolina Costamagna(ARG) 55 43 12 0.782 21 2 4 5
11 Sydney Campbell(USA) 52 41 11 0.788 18 1 3 2
12 Florencia Di Biasi(ARG) 52 41 11 0.788 9 3 7 0
13 Constanza Vega(ARG) 53 40 13 0.755 15 2 3 4
14 Monika Stanikova(SVK) 54 40 14 0.741 10 0 4 2
15 Darya Lebesheva(BLR) 49 39 10 0.796 9 1 4 2
16 Simona Ionescu(ROU) 51 39 12 0.765 9 1 7 6
17 Iulia Sergheeva(MDA) 52 39 13 0.750 14 4 1 1
18 Spencer Liang(USA) 46 38 8 0.826 18 1 4 1
19 Diana Kussainova(USA) 47 37 10 0.787 16 4 0 0
20 Valeria Patiuk(ISR) 43 36 7 0.837 8 0 5 3
21 Sierra Stone(USA) 52 36 16 0.692 19 7 3 2
22 Barbora Krejcikova(CZE) 43 34 9 0.791 12 0 0 3
23 Elena-Teodora Cadar(ROU) 46 34 12 0.739 5 1 1 2
24 Katrine Isabel Steffensen(USA) 41 33 8 0.805 17 3 2 1
25 Julia O'loughlin(USA) 42 33 9 0.786 14 3 4 3
26 Belinda Bencic(SUI) 44 33 11 0.750 19 1 2 2
27 Mia King(USA) 46 33 13 0.717 12 2 1 1
28 Marina Margulis(RUS) 46 33 13 0.717 5 4 2 5
29 Madeline Lipp(USA) 41 32 9 0.780 6 2 6 4
30 Viktoriya Tomova(BUL) 35 31 4 0.886 15 2 1 0
31 Anastasiya Komardina(RUS) 37 31 6 0.838 6 1 2 1
32 Lindsey Kostas(USA) 43 31 12 0.721 5 0 1 3
33 Nastassia Rubel(BLR) 45 31 14 0.689 12 1 5 1
34 Cecilie Melsted(DEN) 38 30 8 0.789 8 0 3 2
35 Maria Smith(USA) 38 30 8 0.789 21 4 2 0
36 Andie K Daniell(USA) 40 30 10 0.750 22 1 0 0
37 Violeta Jankovic(SRB) 41 30 11 0.732 9 0 2 2
38 Viktoriya Lushkova(UKR) 42 30 12 0.714 5 1 1 3
39 Marijana Vlahinic(CRO) 42 30 12 0.714 12 2 2 1
40 Ryan Peus(USA) 43 30 13 0.698 15 8 4 1
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button