Belinda Bencic (SUI)
Country: Switzerland,
Born in 1997 (25 years old),
Category: WTA
Place of birth
Flawil, Switzerland
Residence
Wollerau, Switzerland
Plays
Right-handed
Backhand
Two-handed backhand
Height
175 cm (5 ft 9 in)
Weight
63 Kg (139 Lbs)
Coaching
Ivan Bencic

© Richard Van Loon
WTA Ranking
14
0
Season High : 13
Career High : 4
ITF Ranking
-
Career High : 1
Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 1 | 28 | 20 | 8 | 0.714 | 0 | 0 | 5 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam (Women's) | 2 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 |
WTA 1000 | 5 | 0 | 12 | 7 | 5 | 0.583 | 0 | 0 | 0 | 1 |
WTA 500 | 3 | 1 | 12 | 10 | 2 | 0.833 | 0 | 0 | 5 | 2 |
Tournaments played in 2022
See detailed tennis results of Belinda BencicMay 23 | GS W | 1/16 | French Open / Roland Garros, Paris(FRA) |
May 09 | 1000 | 1/16 | Internazionali BNL d'Italia, Rome(ITA) |
Apr 26 | 1000 | 1/8 | Mutua Madrid Open, Madrid(ESP) |
Apr 04 | 500 | Win. | Credit One Charleston Open, Charleston, SC(USA) |
Mar 21 | 1000 | SF | Miami Open presented by Itau, Miami, FL(USA) |
Mar 07 | 1000 | 1/32 | BNP Paribas Open, Indian Wells, CA(USA) |
Feb 21 | 1000 | 1/32 | Qatar Total Open, Doha(QAT) |
Feb 07 | 500 | QF | St. Petersburg Ladies Trophy, St. Petersburg(RUS) |
Jan 17 | GS W | 1/32 | Australian Open, Melbourne(AUS) |
Jan 10 | 500 | QF | Sydney Tennis Classic, Sydney(AUS) |
Links
Website