2026 Junior Boys CoreTennis Stats
Choose your view by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Alfredo Garcia(MEX) | 6 | 0 | 6 | 0.000 | 0 | 9 | 0 | 0 |
| 2 | Bahgat Bahgat(EGY) | 9 | 2 | 7 | 0.222 | 1 | 9 | 0 | 0 |
| 3 | Mario Andres Miranda Guzman(PUR) | 3 | 0 | 3 | 0.000 | 0 | 6 | 0 | 0 |
| 4 | Philemon Cottin Juteau(GUY) | 3 | 0 | 3 | 0.000 | 0 | 6 | 0 | 0 |
| 5 | Shaswat Bajracharya(NEP) | 6 | 0 | 6 | 0.000 | 0 | 6 | 0 | 0 |
| 6 | Mohammed Sirbel(JOR) | 11 | 1 | 10 | 0.091 | 2 | 6 | 0 | 0 |
| 7 | Gabriellh Desmarais(CAN) | 3 | 0 | 3 | 0.000 | 0 | 5 | 0 | 0 |
| 8 | Josue Delgado(PER) | 3 | 0 | 3 | 0.000 | 0 | 5 | 0 | 0 |
| 9 | Sebastian Carvajal(CRC) | 3 | 0 | 3 | 0.000 | 0 | 5 | 0 | 0 |
| 10 | Roberto Hiram Del Bosque Trevino(MEX) | 5 | 0 | 5 | 0.000 | 0 | 5 | 0 | 0 |
| 11 | Sangay Chojang Rokaya(NEP) | 6 | 0 | 6 | 0.000 | 0 | 5 | 0 | 0 |
| 12 | Hiram Nicolas Gutierrez Castro(BOL) | 6 | 0 | 6 | 0.000 | 0 | 5 | 0 | 1 |
| 13 | Dimitrios Melissoglou(GRE) | 11 | 2 | 9 | 0.182 | 0 | 5 | 1 | 0 |
| 14 | Dillon Keller(USA) | 2 | 0 | 2 | 0.000 | 0 | 4 | 0 | 0 |
| 15 | Kelechukwu Emmanuel Ohans(NGR) | 2 | 0 | 2 | 0.000 | 0 | 4 | 0 | 0 |
| 16 | Noe Thomas(FRA) | 2 | 0 | 2 | 0.000 | 0 | 4 | 0 | 0 |
| 17 | Seungwoo Han(KOR) | 2 | 0 | 2 | 0.000 | 0 | 4 | 0 | 0 |
| 18 | Matis Jully(FRA) | 2 | 0 | 2 | 0.000 | 0 | 4 | 0 | 0 |
| 19 | Lachlan Bower(NZL) | 3 | 0 | 3 | 0.000 | 0 | 4 | 0 | 0 |
| 20 | Angel Uriel Herrera Esparragoza(MEX) | 3 | 0 | 3 | 0.000 | 0 | 4 | 0 | 0 |
| 21 | Gedion Chukwubuike Ezeah(NGR) | 3 | 0 | 3 | 0.000 | 0 | 4 | 0 | 0 |
| 22 | Jacques Rupe(NZL) | 3 | 0 | 3 | 0.000 | 0 | 4 | 0 | 0 |
| 23 | Kyle Kramarik(CAN) | 3 | 0 | 3 | 0.000 | 0 | 4 | 0 | 0 |
| 24 | Rui Costa Tembe(MOZ) | 6 | 1 | 5 | 0.167 | 0 | 4 | 0 | 0 |
| 25 | Ghali Komat(MAR) | 7 | 1 | 6 | 0.143 | 0 | 4 | 0 | 1 |
| 26 | Dominykas Grusas(LTU) | 7 | 2 | 5 | 0.286 | 0 | 4 | 0 | 1 |
| 27 | Mattia Palmitessa-Ginder(SRB) | 8 | 0 | 8 | 0.000 | 0 | 4 | 0 | 1 |
| 28 | Maksim Svetlov(BLR) | 8 | 1 | 7 | 0.125 | 0 | 4 | 0 | 0 |
| 29 | Emmanuel Martinez Reza(MEX) | 10 | 3 | 7 | 0.300 | 0 | 4 | 0 | 3 |
| 30 | Rafael Antonios Gakopoulos(GRE) | 12 | 4 | 8 | 0.333 | 0 | 4 | 0 | 4 |
| 31 | Luca Braun(POR) | 19 | 10 | 9 | 0.526 | 1 | 4 | 5 | 0 |
| 32 | Enzo Li(GUY) | 2 | 0 | 2 | 0.000 | 0 | 3 | 0 | 0 |
| 33 | Myles Munotida Murindagomo(ZIM) | 2 | 0 | 2 | 0.000 | 0 | 3 | 0 | 0 |
| 34 | Kiran Mathura(JAM) | 2 | 0 | 2 | 0.000 | 0 | 3 | 0 | 0 |
| 35 | Lan Bechard(FRA) | 2 | 0 | 2 | 0.000 | 0 | 3 | 0 | 0 |
| 36 | Elias Emiliano Perez Jimenez(MEX) | 3 | 0 | 3 | 0.000 | 0 | 3 | 0 | 0 |
| 37 | Yassin Mohammed Fakhry Alnaggar(EGY) | 3 | 0 | 3 | 0.000 | 0 | 3 | 0 | 0 |
| 38 | Thom Nenot(FRA) | 3 | 0 | 3 | 0.000 | 0 | 3 | 0 | 0 |
| 39 | Jaren Mahal(CAN) | 3 | 0 | 3 | 0.000 | 0 | 3 | 0 | 0 |
| 40 | Abdulhodiy Hosilov(UZB) | 3 | 0 | 3 | 0.000 | 0 | 3 | 0 | 0 |









