
J60 Kathmandu \ ITF World Tennis Tour J4 Kathmandu Nepal [Q], 2023, J60 Boys
| Singh, Shabad | [IND] | |
| Singh, Shabad | ||
- |
||
| Nilakhe, Abhiram | [IND] | |
| Nilakhe, Abhiram | ||
- |
||
- |
||
| Kollepalli, Satwik Murali | ||
| Kollepalli, Satwik Murali | [IND] | |
- |
||
| Sun, Ni Che | ||
| Sun, Ni Che | [TPE] | |
| Hariraj, Manav | [USA] | |
| Hariraj, Manav | ||
- |
||
| Vasudev M, Vishal | [IND] | |
| Vasudev M, Vishal | ||
- |
||
- |
||
| Sehwani, Jairaj | ||
| Sehwani, Jairaj | [USA] | |
- |
||
| Gupta, Lokaagr | ||
| Gupta, Lokaagr | [IND] | |
| Adil, Md | [IND] | |
| Adil, Md | ||
- |
||
| Wu, Kai-An | [TPE] | |
| Wu, Kai-An | ||
| Anurag Verma, Achintya | [IND] | 60 60 |
- |
||
| Vavilapally, Hrisheek | ||
| Vavilapally, Hrisheek | [IND] | |
- |
||
| Thakkar, Aum Hiren | ||
| Thakkar, Aum Hiren | [IND] | |
| Sharma, Namish | [IND] | |
| Sharma, Namish | ||
- |
||
| Lokesh, Rahul | [IND] | |
| Lokesh, Rahul | ||
| Bhattacharya, Shourya | [USA] | 36 64 104 |
- |
||
| Kapoor, Daksh | ||
| Kapoor, Daksh | [IND] | |
- |
||
| Hwang, Ji Hong | ||
| Hwang, Ji Hong | [KOR] | |
| Singh, Shabad | [IND] | |
| Nilakhe, Abhiram | ||
| Nilakhe, Abhiram | [IND] | 64 06 119 |
| Kollepalli, Satwik Murali | [IND] | |
| Kollepalli, Satwik Murali | ||
| Sun, Ni Che | [TPE] | 62 60 |
| Hariraj, Manav | [USA] | |
| Hariraj, Manav | ||
| Vasudev M, Vishal | [IND] | 62 62 |
| Sehwani, Jairaj | [USA] | |
| Sehwani, Jairaj | ||
| Gupta, Lokaagr | [IND] | 63 62 |
| Adil, Md | [IND] | |
| Wu, Kai-An | ||
| Wu, Kai-An | [TPE] | 60 60 |
| Vavilapally, Hrisheek | [IND] | |
| Vavilapally, Hrisheek | ||
| Thakkar, Aum Hiren | [IND] | 61 61 |
| Sharma, Namish | [IND] | |
| Sharma, Namish | ||
| Lokesh, Rahul | [IND] | 36 75 108 |
| Kapoor, Daksh | [IND] | |
| Kapoor, Daksh | ||
| Hwang, Ji Hong | [KOR] | 63 62 |
| Nilakhe, Abhiram | [IND] | |
| Kollepalli, Satwik Murali | ||
| Kollepalli, Satwik Murali | [IND] | 61 76(3) |
| Hariraj, Manav | [USA] | |
| Hariraj, Manav | ||
| Sehwani, Jairaj | [USA] | 61 62 |
| Wu, Kai-An | [TPE] | |
| Wu, Kai-An | ||
| Vavilapally, Hrisheek | [IND] | 64 61 |
| Sharma, Namish | [IND] | |
| Sharma, Namish | ||
| Kapoor, Daksh | [IND] | 61 61 |
| Kollepalli, Satwik Murali | [IND] | |
- |
||
| Hariraj, Manav | [USA] | |
| Wu, Kai-An | [TPE] | |
- |
||
| Sharma, Namish | [IND] | |
No entries.








