
J30 Tartu \ GOLDTIME ITF Juniors [Q], 2023, J30 Boys
| Nowacki, Jan[1] | [POL] | |
| Nowacki, Jan[1] | ||
- |
||
| Parik, Oliver | [EST] | |
| Karpovs, Eduards | ||
| Karpovs, Eduards | [LAT] | 75 64 |
| Uba, Kevin-Kristjan | [EST] | |
| Mauris, Ismael | ||
| Mauris, Ismael | [SUI] | 62 57 108 |
- |
||
| Sivonen, Veikko[5] | ||
| Sivonen, Veikko[5] | [FIN] | |
| Cripps, Luke[2] | [AUS] | |
| Cripps, Luke[2] | ||
- |
||
| Narmont, Hugo | [EST] | |
| Bergh, Axel | ||
| Bergh, Axel | [SWE] | 64 62 |
| Tamtik, Petrik | [EST] | |
| Tamtik, Petrik | ||
| Rocko, Emiljen | [LAT] | 61 61 |
| Pasanen, Eemil | [FIN] | |
| Pasanen, Eemil | ||
| Stalmeister, Rasmus[7] | [EST] | 63 64 |
| Dabrowski, Jan[3] | [POL] | |
| Dabrowski, Jan[3] | ||
- |
||
| Mandelkorn, Samuel | [EST] | |
| Mandelkorn, Samuel | ||
| Kolesnyk, Mykyta | [UKR] | 64 64 |
| Valtson, Markus | [EST] | |
| Valtson, Markus | ||
| Shirabe, Hitoshi | [JPN] | 64 62 |
| Pashkov, Gleb | [EST] | |
| Pashkov, Gleb | ||
| Soome, Andri[8] | [FIN] | 26 75 103 |
| Lewandowski, Wiktor[4] | [POL] | |
| Lewandowski, Wiktor[4] | ||
- |
||
| Jaernefelt, Nooa | [FIN] | |
| Reinfeldt, Arthur | ||
| Reinfeldt, Arthur | [EST] | 62 60 |
| Kalle, Andree Karel | [EST] | |
| Farmanbar, Alexander | ||
| Farmanbar, Alexander | [GBR] | 46 62 105 |
| Von Pongracz, Axel | [SWE] | |
| Torn, Ron[6] | ||
| Torn, Ron[6] | [EST] | 16 61 106 |
| Nowacki, Jan[1] | [POL] | |
| Nowacki, Jan[1] | ||
| Karpovs, Eduards | [LAT] | 61 61 |
| Mauris, Ismael | [SUI] | |
| Sivonen, Veikko[5] | ||
| Sivonen, Veikko[5] | [FIN] | 63 75 |
| Cripps, Luke[2] | [AUS] | |
| Cripps, Luke[2] | ||
| Bergh, Axel | [SWE] | 76(3) 26 107 |
| Tamtik, Petrik | [EST] | |
| Pasanen, Eemil | ||
| Pasanen, Eemil | [FIN] | 63 64 |
| Dabrowski, Jan[3] | [POL] | |
| Mandelkorn, Samuel | ||
| Mandelkorn, Samuel | [EST] | 62 75 |
| Valtson, Markus | [EST] | |
| Pashkov, Gleb | ||
| Pashkov, Gleb | [EST] | 62 64 |
| Lewandowski, Wiktor[4] | [POL] | |
| Reinfeldt, Arthur | ||
| Reinfeldt, Arthur | [EST] | 63 36 105 |
| Farmanbar, Alexander | [GBR] | |
| Farmanbar, Alexander | ||
| Torn, Ron[6] | [EST] | 63 62 |
| Nowacki, Jan[1] | [POL] | |
| Sivonen, Veikko[5] | ||
| Sivonen, Veikko[5] | [FIN] | 67(3) 62 1311 |
| Cripps, Luke[2] | [AUS] | |
| Cripps, Luke[2] | ||
| Pasanen, Eemil | [FIN] | 75 63 |
| Mandelkorn, Samuel | [EST] | |
| Mandelkorn, Samuel | ||
| Pashkov, Gleb | [EST] | 61 75 |
| Reinfeldt, Arthur | [EST] | |
| Reinfeldt, Arthur | ||
| Farmanbar, Alexander | [GBR] | 62 26 105 |
| Sivonen, Veikko[5] | [FIN] | |
- |
||
| Cripps, Luke[2] | [AUS] | |
| Mandelkorn, Samuel | [EST] | |
- |
||
| Reinfeldt, Arthur | [EST] | |
No entries.








