
J60 Nicosia \ Aphrodite Cup [Q], 2023, J60 Girls
National Tennis Centre
| Tsetsou, Eleni[1] | [GRE] | |
| Tsetsou, Eleni[1] | ||
- |
||
| Shamenkova, Nadezhda | [RUS] | |
| Shamenkova, Nadezhda | ||
| Knyazeva, Veronika (WC) | [CYP] | w/o |
| Gliga, Alexandra[2] | [MDA] | |
| Gliga, Alexandra[2] | ||
| Kyprianou, Maria Chara (WC) | [CYP] | 40 41 |
| Gerontikou, Elli Nikoletta | [GRE] | |
| Kyriakidou, Ioanna | ||
| Kyriakidou, Ioanna | [CYP] | w/o |
| Nikoli, Nicole[3] | [GRE] | |
| Nikoli, Nicole[3] | ||
| Sokoliuk, Vitalina | [UKR] | 41 40 |
| Ivanova, Andrea | [BUL] | |
| Ivanova, Andrea | ||
| Kanna, Stephanie | [CYP] | 40 40 |
| Kalyva, Sofia[4] | [GRE] | |
| Kalyva, Sofia[4] | ||
| Djurickovic, Gaja | [SRB] | 35 42 107 |
| Serrano Maestre, Irene | [ESP] | |
| Serrano Maestre, Irene | ||
| Papastavrou, Dimitra[5] | [GRE] | 42 40 |
| Tsetsou, Eleni[1] | [GRE] | |
| Tsetsou, Eleni[1] | ||
| Shamenkova, Nadezhda | [RUS] | 54(3) 41 |
| Gliga, Alexandra[2] | [MDA] | |
| Gliga, Alexandra[2] | ||
| Kyriakidou, Ioanna | [CYP] | 41 41 |
| Nikoli, Nicole[3] | [GRE] | |
| Ivanova, Andrea | ||
| Ivanova, Andrea | [BUL] | 40 42 |
| Kalyva, Sofia[4] | [GRE] | |
| Serrano Maestre, Irene | ||
| Serrano Maestre, Irene | [ESP] | 41 53 |
| Tsetsou, Eleni[1] | [GRE] | |
- |
||
| Gliga, Alexandra[2] | [MDA] | |
| Ivanova, Andrea | [BUL] | |
- |
||
| Serrano Maestre, Irene | [ESP] | |
No entries.








