
J60 Bayamon \ Puerto Rico Bowl [Q], 2023, J60 Boys
| Mayer, Victor[1] | [CAN] | |
| Mayer, Victor[1] | ||
- |
||
| Karnataki, Ajinkya | [USA] | |
| Karnataki, Ajinkya | ||
| Fava, Carlo Arena | [MEX] | 64 61 |
| Patry, Adam | [CAN] | |
| Patry, Adam | ||
| Negron, Jan | [PUR] | 60 62 |
| Bravo Gutierrez, Francisco Tomas | [CHI] | |
| Bravo Gutierrez, Francisco Tomas | ||
| Rebak, Luke | [USA] | 60 61 |
| Szilagy, Ryan Daniel | [USA] | |
| Szilagy, Ryan Daniel | ||
| Gao, Michael | [USA] | 62 63 |
| Ortiz, Janny Luna | [PUR] | |
| Corretja, Izan | ||
| Corretja, Izan | [ESP] | 60 60 |
| Vinas Torres-Magana, Eduardo | [MEX] | |
| Vinas Torres-Magana, Eduardo | ||
| Maldonado, Mauro | [PUR] | 61 62 |
| Gutierrez, Andres | [PUR] | |
| Harrington, Vaughn | ||
| Harrington, Vaughn | [USA] | 60 61 |
| Munoz, Juan Francisco | [MEX] | |
| Munoz, Juan Francisco | ||
| Parnell, Julian | [PUR] | 60 60 |
| Busa, Joshua | [AUS] | |
| Busa, Joshua | ||
| Espinal Plaza, Manuel Ramon | [DOM] | 62 62 |
| Obrochta, Jakub | [USA] | |
| Zhou, Zhangsiqi | ||
| Zhou, Zhangsiqi | [CHN] | 61 60 |
| Roy, Alexi | [CAN] | |
| Roy, Alexi | ||
| Caban, Carlos Roman | [PUR] | 61 60 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Mayer, Victor[1] | [CAN] | |
| Mayer, Victor[1] | ||
| Karnataki, Ajinkya | [USA] | 63 06 105 |
| Patry, Adam | [CAN] | |
| Bravo Gutierrez, Francisco Tomas | ||
| Bravo Gutierrez, Francisco Tomas | [CHI] | 76(5) 57 103 |
| Szilagy, Ryan Daniel | [USA] | |
| Szilagy, Ryan Daniel | ||
| Corretja, Izan | [ESP] | 46 62 119 |
| Vinas Torres-Magana, Eduardo | [MEX] | |
| Vinas Torres-Magana, Eduardo | ||
| Harrington, Vaughn | [USA] | 36 64 104 |
| Munoz, Juan Francisco | [MEX] | |
| Busa, Joshua | ||
| Busa, Joshua | [AUS] | 62 60 |
| Zhou, Zhangsiqi | [CHN] | |
| Zhou, Zhangsiqi | ||
| Roy, Alexi | [CAN] | 63 75 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Mayer, Victor[1] | [CAN] | |
- |
||
| Bravo Gutierrez, Francisco Tomas | [CHI] | |
| Szilagy, Ryan Daniel | [USA] | |
- |
||
| Vinas Torres-Magana, Eduardo | [MEX] | |
| Busa, Joshua | [AUS] | |
- |
||
| Zhou, Zhangsiqi | [CHN] | |
- |
||
- |
||
- |
||
No entries.
No entries.








