
USTA National Level 3 Tournament, 2023, Girls 16
The Jarand M.Y. Iwase Tennis Complex at Central Oahu Regional Park (CORP)
| Kurizaki, Ashley[1] | [USA] | |
| Kurizaki, Ashley[1] | ||
- |
||
| Koev, Rylee | [USA] | |
| Dela Cruz, Mari | ||
| Dela Cruz, Mari | [USA] | 62 67(1) 105 |
| Tom, Logan | [USA] | |
| Tom, Logan | ||
- |
||
| Eastburg, Maya | [USA] | |
| Eastburg, Maya | ||
| Woo, Kawehilani | [USA] | 62 60 |
| Teramura, Lucy | [USA] | |
| Teramura, Lucy | ||
| Kaneshige, Kamy | [USA] | 62 61 |
- |
||
| Chi, Sofia Chin | ||
| Chi, Sofia Chin | [USA] | |
- |
||
| Brajovic, Katarina | ||
| Brajovic, Katarina | [USA] | |
- |
||
| Igawa, Jada[2] | ||
| Igawa, Jada[2] | [USA] | |
| Kurizaki, Ashley[1] | [USA] | |
| Kurizaki, Ashley[1] | ||
| Dela Cruz, Mari | [USA] | 62 61 |
| Tom, Logan | [USA] | |
| Eastburg, Maya | ||
| Eastburg, Maya | [USA] | w/o |
| Teramura, Lucy | [USA] | |
| Teramura, Lucy | ||
| Chi, Sofia Chin | [USA] | 61 63 |
| Brajovic, Katarina | [USA] | |
| Brajovic, Katarina | ||
| Igawa, Jada[2] | [USA] | 63 64 |
| Kurizaki, Ashley[1] | [USA] | |
| Kurizaki, Ashley[1] | ||
| Eastburg, Maya | [USA] | 62 36 1210 |
| Teramura, Lucy | [USA] | |
| Brajovic, Katarina | ||
| Brajovic, Katarina | [USA] | 63 60 |
| Kurizaki, Ashley[1] | [USA] | |
| Kurizaki, Ashley[1] | ||
| Brajovic, Katarina | [USA] | 62 61 |








