
J60 Edinburgh \ Edinburgh Junior International [Q], 2023, J60 Girls
| Langley, Schuyler[1] | [USA] | |
| Langley, Schuyler[1] | ||
- |
||
- |
||
| Macleod, Becky | ||
| Macleod, Becky | [GBR] | |
| Bostrom Jorgensen, Kaia Celin[2] | [NOR] | |
| Bostrom Jorgensen, Kaia Celin[2] | ||
- |
||
| Puttamreddy, Akshaya | [AUS] | |
| Varty, Annique | ||
| Varty, Annique | [GBR] | 60 61 |
| Bater, Imogen Grace | [GBR] | |
| Bater, Imogen Grace | ||
- |
||
| Gibson, Elisa | [GBR] | |
| Smeltz, Scarlett | ||
| Smeltz, Scarlett | [AUS] | 26 76(4) 119 |
| Matthews, Scarlett-May | [GBR] | |
| Matthews, Scarlett-May | ||
- |
||
| Mcknight, Anna | [GBR] | |
| Mcknight, Anna | ||
| Smeltz, Bonnie | [AUS] | 62 63 |
| Langley, Schuyler[1] | [USA] | |
| Langley, Schuyler[1] | ||
| Macleod, Becky | [GBR] | 61 63 |
| Bostrom Jorgensen, Kaia Celin[2] | [NOR] | |
| Varty, Annique | ||
| Varty, Annique | [GBR] | 63 63 |
| Bater, Imogen Grace | [GBR] | |
| Bater, Imogen Grace | ||
| Smeltz, Scarlett | [AUS] | 46 76(5) 106 |
| Matthews, Scarlett-May | [GBR] | |
| Mcknight, Anna | ||
| Mcknight, Anna | [GBR] | 62 61 |
| Langley, Schuyler[1] | [USA] | |
- |
||
| Varty, Annique | [GBR] | |
| Bater, Imogen Grace | [GBR] | |
- |
||
| Mcknight, Anna | [GBR] | |
No entries.








