
USTA National Level 3 Tournament, 2023, Boys 16
Lafortune Park Tennis Center - Tulsa County Parks
| Nelson, Hunter[1] | [USA] | |
| Nelson, Hunter[1] | ||
| Landeras, Francisco | [USA] | 64 67(4) 108 |
| Prather, Dutch[6] | [USA] | |
| Prather, Dutch[6] | ||
| Rajkumar, Sanjay | [USA] | 62 64 |
| Shanahan, T J[4] | [USA] | |
| Shanahan, T J[4] | ||
| Le, Kayden | [USA] | 60 62 |
| Patel, Jai[8] | [USA] | |
| Patel, Jai[8] | ||
| Ospino, Luca | [USA] | 64 46 1210 |
| Gentile, Charles | [USA] | |
| Gou, Noah[7] | ||
| Gou, Noah[7] | [USA] | 64 61 |
| Stolte, Jonah | [USA] | |
| Stolte, Jonah | ||
| Poojari, Anish[3] | [USA] | 61 62 |
| Kanchanakomtorn, Trenton | [USA] | |
| Kanchanakomtorn, Trenton | ||
| Smigel, Seth[5] | [USA] | 61 61 |
| Morrison, Steven | [USA] | |
| Bhadriraju, Krishna[2] | ||
| Bhadriraju, Krishna[2] | [USA] | 63 61 |
| Nelson, Hunter[1] | [USA] | |
| Nelson, Hunter[1] | ||
| Prather, Dutch[6] | [USA] | 46 62 108 |
| Shanahan, T J[4] | [USA] | |
| Patel, Jai[8] | ||
| Patel, Jai[8] | [USA] | 75 75 |
| Gou, Noah[7] | [USA] | |
| Stolte, Jonah | ||
| Stolte, Jonah | [USA] | 57 62 108 |
| Kanchanakomtorn, Trenton | [USA] | |
| Bhadriraju, Krishna[2] | ||
| Bhadriraju, Krishna[2] | [USA] | 57 63 108 |
| Nelson, Hunter[1] | [USA] | |
| Nelson, Hunter[1] | ||
| Patel, Jai[8] | [USA] | 61 62 |
| Stolte, Jonah | [USA] | |
| Bhadriraju, Krishna[2] | ||
| Bhadriraju, Krishna[2] | [USA] | 60 61 |
| Nelson, Hunter[1] | [USA] | |
| Bhadriraju, Krishna[2] | ||
| Bhadriraju, Krishna[2] | [USA] | 36 61 108 |








