
J60 Nairobi \ ITF Nairobi Junior Open II [Q], 2023, J60 Boys
| Oduor, Raymond[1] | [KEN] | |
| Oduor, Raymond[1] | ||
- |
||
| Dhawan, Trishan[2] | [IND] | |
| Dhawan, Trishan[2] | ||
- |
||
| Ganzel, Saeed | [USA] | |
| Ganzel, Saeed | ||
- |
||
| Muondu, Munene | [KEN] | |
| Muondu, Munene | ||
- |
||
| Pereira, Talon | [AUS] | |
| Pereira, Talon | ||
- |
||
| Nyakundi Odingo, Brian | [KEN] | |
| Nyakundi Odingo, Brian | ||
| Vuppala Kumar, Shanmukh | [IND] | 76(6) 06 106 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Oduor, Raymond[1] | [KEN] | |
- |
||
| Dhawan, Trishan[2] | [IND] | |
| Ganzel, Saeed | [USA] | |
- |
||
| Muondu, Munene | [KEN] | |
| Pereira, Talon | [AUS] | |
- |
||
| Nyakundi Odingo, Brian | [KEN] | |
- |
||
- |
||
- |
||
No entries.
No entries.
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



