
J60 Weisskirchen [Q], 2023, J60 Girls
| Senica, Alja[1] | [SLO] | |
| Senica, Alja[1] | ||
- |
||
| Kovalchuk, Karina | [UKR] | |
| Kovalchuk, Karina | ||
| Schulte, Emilia | [AUT] | 64 62 |
- |
||
| Podolska, Diana | ||
| Podolska, Diana | [SVK] | |
- |
||
| Ploskunakova, Lucie | ||
| Ploskunakova, Lucie | [CZE] | |
| Bayuschenko, Alexandra[2] | [BLR] | |
| Bayuschenko, Alexandra[2] | ||
- |
||
| Jagodic, Mileva | [SRB] | |
| Brennan, Lydia | ||
| Brennan, Lydia | [IRL] | 61 60 |
- |
||
| Pryshchepa, Mariia | ||
| Pryshchepa, Mariia | [UKR] | |
- |
||
| Heiderova, Karolina[5] | ||
| Heiderova, Karolina[5] | [CZE] | |
| Hlibchuk, Daryna[3] | [UKR] | |
| Hlibchuk, Daryna[3] | ||
- |
||
| Koljenovic, Lea Nurija | [NOR] | |
| Koljenovic, Lea Nurija | ||
| Afanaseva, Evgeniia | [RUS] | 61 62 |
- |
||
| Lens, Nausicaa | ||
| Lens, Nausicaa | [CZE] | |
- |
||
| Bauernfeind, Emelie[7] | ||
| Bauernfeind, Emelie[7] | [AUT] | |
| Lazarenko, Masha[4] | [UKR] | |
| Lazarenko, Masha[4] | ||
- |
||
| Lugmayr, Lea (WC) | [AUT] | |
| Marsalkova, Katerina | ||
| Marsalkova, Katerina | [CZE] | 60 61 |
- |
||
| Ganbat, Jazmin | ||
| Ganbat, Jazmin | [HUN] | |
- |
||
| Hubricht, Marie[6] | ||
| Hubricht, Marie[6] | [GER] | |
| Senica, Alja[1] | [SLO] | |
| Kovalchuk, Karina | ||
| Kovalchuk, Karina | [UKR] | 64 26 119 |
| Podolska, Diana | [SVK] | |
| Podolska, Diana | ||
| Ploskunakova, Lucie | [CZE] | 57 62 103 |
| Bayuschenko, Alexandra[2] | [BLR] | |
| Bayuschenko, Alexandra[2] | ||
| Brennan, Lydia | [IRL] | w/o |
| Pryshchepa, Mariia | [UKR] | |
| Pryshchepa, Mariia | ||
| Heiderova, Karolina[5] | [CZE] | 63 63 |
| Hlibchuk, Daryna[3] | [UKR] | |
| Hlibchuk, Daryna[3] | ||
| Koljenovic, Lea Nurija | [NOR] | 62 75 |
| Lens, Nausicaa | [CZE] | |
| Lens, Nausicaa | ||
| Bauernfeind, Emelie[7] | [AUT] | 64 62 |
| Lazarenko, Masha[4] | [UKR] | |
| Marsalkova, Katerina | ||
| Marsalkova, Katerina | [CZE] | 64 46 104 |
| Ganbat, Jazmin | [HUN] | |
| Ganbat, Jazmin | ||
| Hubricht, Marie[6] | [GER] | 62 64 |
| Kovalchuk, Karina | [UKR] | |
| Kovalchuk, Karina | ||
| Podolska, Diana | [SVK] | 62 61 |
| Bayuschenko, Alexandra[2] | [BLR] | |
| Bayuschenko, Alexandra[2] | ||
| Pryshchepa, Mariia | [UKR] | 06 63 107 |
| Hlibchuk, Daryna[3] | [UKR] | |
| Hlibchuk, Daryna[3] | ||
| Lens, Nausicaa | [CZE] | 60 46 108 |
| Marsalkova, Katerina | [CZE] | |
| Marsalkova, Katerina | ||
| Ganbat, Jazmin | [HUN] | 60 61 |
| Kovalchuk, Karina | [UKR] | |
- |
||
| Bayuschenko, Alexandra[2] | [BLR] | |
| Hlibchuk, Daryna[3] | [UKR] | |
- |
||
| Marsalkova, Katerina | [CZE] | |
No entries.








