
J60 Dushanbe \ Tajikistan Open [Q], 2023, J60 Girls
| Kartabekova, Enkar[1] | [KAZ] | |
| Kartabekova, Enkar[1] | ||
- |
||
- |
||
| Shamieva, Kamila | ||
| Shamieva, Kamila | [TJK] | |
| Tukhtaeva, Sumaya[2] | [TJK] | |
| Tukhtaeva, Sumaya[2] | ||
- |
||
- |
||
| Durrani, Alina | ||
| Durrani, Alina | [PAK] | |
| Salimova, Yosuman[3] | [TJK] | |
| Salimova, Yosuman[3] | ||
- |
||
- |
||
| Stokusova, Olesya | ||
| Stokusova, Olesya | [RUS] | |
| Nikitsenka, Maryia | [BLR] | |
| Nikitsenka, Maryia | ||
- |
||
| Duvanova, Ekaterina | [RUS] | |
| Omarbek, Adiya | ||
| Omarbek, Adiya | [KAZ] | 62 56 Ret'd |
| Kartabekova, Enkar[1] | [KAZ] | |
| Kartabekova, Enkar[1] | ||
| Shamieva, Kamila | [TJK] | 60 60 |
| Tukhtaeva, Sumaya[2] | [TJK] | |
| Tukhtaeva, Sumaya[2] | ||
| Durrani, Alina | [PAK] | 64 61 |
| Salimova, Yosuman[3] | [TJK] | |
| Stokusova, Olesya | ||
| Stokusova, Olesya | [RUS] | w/o |
| Nikitsenka, Maryia | [BLR] | |
| Nikitsenka, Maryia | ||
| Omarbek, Adiya | [KAZ] | 64 75 |
| Kartabekova, Enkar[1] | [KAZ] | |
- |
||
| Tukhtaeva, Sumaya[2] | [TJK] | |
| Stokusova, Olesya | [RUS] | |
- |
||
| Nikitsenka, Maryia | [BLR] | |
No entries.








