
J60 Seremban \ Negeri Sembilan ITF World Tennis Tour Juniors [Q], 2023, J60 Boys
| Tan, Shao Thoong Louis | [MAS] | |
| Tan, Shao Thoong Louis | ||
- |
||
- |
||
| Sjarifuddin, Arsya Philo Wisyesa Putra | ||
| Sjarifuddin, Arsya Philo Wisyesa Putra | [INA] | |
| Ong, Aston | [AUS] | |
| Ong, Aston | ||
- |
||
- |
||
| Dhami, Arjan Singh | ||
| Dhami, Arjan Singh | [SGP] | |
| De Spiegeleer, Rafaelis | [BEL] | |
| De Spiegeleer, Rafaelis | ||
- |
||
- |
||
| Chandragholica, Par | ||
| Chandragholica, Par | [THA] | |
| Prakash, Anurav | [IND] | |
| Prakash, Anurav | ||
- |
||
- |
||
| Abu Ubaidah, Muhammad Nidhal | ||
| Abu Ubaidah, Muhammad Nidhal | [MAS] | |
| Patro, Rewan | [SGP] | |
| Patro, Rewan | ||
- |
||
| Ganesan Jee, Jeevianesh | [MAS] | |
| Abe, Minato | ||
| Abe, Minato | [JPN] | 61 61 |
| Chheang, Chanmony | [CAN] | |
| Chheang, Chanmony | ||
- |
||
| Hilmy, Zareef Hazmy Rus | [MAS] | |
| Hilmy, Zareef Hazmy Rus | ||
| Pasad, Samay | [IND] | 62 60 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Tan, Shao Thoong Louis | [MAS] | |
| Tan, Shao Thoong Louis | ||
| Sjarifuddin, Arsya Philo Wisyesa Putra | [INA] | 62 76(2) |
| Ong, Aston | [AUS] | |
| Ong, Aston | ||
| Dhami, Arjan Singh | [SGP] | 63 64 |
| De Spiegeleer, Rafaelis | [BEL] | |
| Chandragholica, Par | ||
| Chandragholica, Par | [THA] | 62 62 |
| Prakash, Anurav | [IND] | |
| Prakash, Anurav | ||
| Abu Ubaidah, Muhammad Nidhal | [MAS] | 60 60 |
| Patro, Rewan | [SGP] | |
| Patro, Rewan | ||
| Abe, Minato | [JPN] | 75 62 |
| Chheang, Chanmony | [CAN] | |
| Chheang, Chanmony | ||
| Hilmy, Zareef Hazmy Rus | [MAS] | 64 61 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Tan, Shao Thoong Louis | [MAS] | |
- |
||
| Ong, Aston | [AUS] | |
| Chandragholica, Par | [THA] | |
- |
||
| Prakash, Anurav | [IND] | |
| Patro, Rewan | [SGP] | |
- |
||
| Chheang, Chanmony | [CAN] | |
- |
||
- |
||
- |
||
No entries.
No entries.








