
J30 Islamabad \ ITF Pakistan Junior Tennis Championships I, 2023, J30 Boys
Pakistan Islamabad
| Thadpong, Kamonpanyakorn[1] | [THA] | |
| Thadpong, Kamonpanyakorn[1] | ||
| Elbirlik, Doruk | [TUR] | 76(2) 61 |
| Aasim, Muhammad Hamza (LL) | [PAK] | |
| Qureshi, Ahmad Nael[5] | ||
| Qureshi, Ahmad Nael[5] | [PAK] | 63 61 |
| Rehman, Huzaima Abdul[4] | [PAK] | |
| Humayun, Ahtesham (WC) | ||
| Humayun, Ahtesham (WC) | [PAK] | 62 60 |
| Tariq Qureshi, Muhammad Kashan | [PAK] | |
| Adachi, Toki[7] | ||
| Adachi, Toki[7] | [JPN] | 61 61 |
| Zaman, Asad[8] | [PAK] | |
| Roman, Hamza (WC) | ||
| Roman, Hamza (WC) | [PAK] | 61 62 |
| Khan, Muhammad Salar Khan (WC) | [PAK] | |
| Asim, Bilal[3] | ||
| Asim, Bilal[3] | [PAK] | 60 76(5) |
| Gul, Hamid Israr[6] | [PAK] | |
| Gul, Hamid Israr[6] | ||
| Poti, Thanathip | [THA] | 63 62 |
| Oda, Yoshito | [JPN] | |
| Oda, Yoshito | ||
| Zihar, Zaidh[2] | [SRI] | 63 62 |
| Thadpong, Kamonpanyakorn[1] | [THA] | |
| Thadpong, Kamonpanyakorn[1] | ||
| Qureshi, Ahmad Nael[5] | [PAK] | 62 61 |
| Humayun, Ahtesham (WC) | [PAK] | |
| Humayun, Ahtesham (WC) | ||
| Adachi, Toki[7] | [JPN] | 60 30 Ret'd |
| Roman, Hamza (WC) | [PAK] | |
| Asim, Bilal[3] | ||
| Asim, Bilal[3] | [PAK] | 46 63 76(5) |
| Gul, Hamid Israr[6] | [PAK] | |
| Oda, Yoshito | ||
| Oda, Yoshito | [JPN] | 63 62 |
| Thadpong, Kamonpanyakorn[1] | [THA] | |
| Thadpong, Kamonpanyakorn[1] | ||
| Humayun, Ahtesham (WC) | [PAK] | 63 60 |
| Asim, Bilal[3] | [PAK] | |
| Oda, Yoshito | ||
| Oda, Yoshito | [JPN] | 60 60 |
| Thadpong, Kamonpanyakorn[1] | [THA] | |
| Thadpong, Kamonpanyakorn[1] | ||
| Oda, Yoshito | [JPN] | 64 61 |








