
Tennis Europe tournament devoted to the Year of Heydar Aliyev, 2023, Boys 14 Cat 3
| Kafelnikov, Evgenii[1] | [RUS] | |
| Kafelnikov, Evgenii[1] | ||
- |
||
| Svetlov, Maksim | [BLR] | |
| Amangeldy, Daler | ||
| Amangeldy, Daler | [KAZ] | 63 75 |
- |
||
| Sukhorukov, Lev | ||
| Sukhorukov, Lev | [RUS] | |
- |
||
| Guth, Richard[8] | ||
| Guth, Richard[8] | [GER] | |
| Zaim, Mert Efe[4] | [TUR] | |
| Zaim, Mert Efe[4] | ||
- |
||
| Tsybulko, Anatoliy | [KAZ] | |
| Tsybulko, Anatoliy | ||
| Galitskikh, Sergei | [RUS] | 63 64 |
| Davidovsky, Nikita | [BLR] | |
| Davidovsky, Nikita | ||
| Chelidze, Alexander | [GEO] | 75 60 |
- |
||
| Lifshits, Iakov[7] | ||
| Lifshits, Iakov[7] | [ISR] | |
| Bohme, Adrian[5] | [GER] | |
| Bohme, Adrian[5] | ||
- |
||
| Mykoluik, Artem | [UKR] | |
| Mykoluik, Artem | ||
| Ghaffari, Arsalan | [TUR] | 61 64 |
| Charnyshou, Ivan | [BLR] | |
| Sucu, Matei | ||
| Sucu, Matei | [ROU] | 46 64 61 |
- |
||
| Ilin, Alexey[3] | ||
| Ilin, Alexey[3] | [RUS] | |
| Haidt, Mark[6] | [BLR] | |
| Haidt, Mark[6] | ||
- |
||
| Ryzhkin, Roman | [RUS] | |
| Ryzhkin, Roman | ||
- |
||
| Bregvadze, Giorgi | [KAZ] | |
| Herrera Sanchez, Lucas Ariel | ||
| Herrera Sanchez, Lucas Ariel | [GER] | 63 62 |
- |
||
| Gryaznov, Iakov[2] | ||
| Gryaznov, Iakov[2] | [RUS] | |
| Kafelnikov, Evgenii[1] | [RUS] | |
| Kafelnikov, Evgenii[1] | ||
| Amangeldy, Daler | [KAZ] | 36 64 62 |
| Sukhorukov, Lev | [RUS] | |
| Guth, Richard[8] | ||
| Guth, Richard[8] | [GER] | 63 76(4) |
| Zaim, Mert Efe[4] | [TUR] | |
| Zaim, Mert Efe[4] | ||
| Tsybulko, Anatoliy | [KAZ] | 63 61 |
| Davidovsky, Nikita | [BLR] | |
| Davidovsky, Nikita | ||
| Lifshits, Iakov[7] | [ISR] | 60 62 |
| Bohme, Adrian[5] | [GER] | |
| Bohme, Adrian[5] | ||
| Mykoluik, Artem | [UKR] | 61 62 |
| Sucu, Matei | [ROU] | |
| Ilin, Alexey[3] | ||
| Ilin, Alexey[3] | [RUS] | 63 64 |
| Haidt, Mark[6] | [BLR] | |
| Haidt, Mark[6] | ||
| Ryzhkin, Roman | [RUS] | 75 67(5) 75 |
| Herrera Sanchez, Lucas Ariel | [GER] | |
| Gryaznov, Iakov[2] | ||
| Gryaznov, Iakov[2] | [RUS] | 46 63 63 |
| Kafelnikov, Evgenii[1] | [RUS] | |
| Kafelnikov, Evgenii[1] | ||
| Guth, Richard[8] | [GER] | 62 60 |
| Zaim, Mert Efe[4] | [TUR] | |
| Zaim, Mert Efe[4] | ||
| Davidovsky, Nikita | [BLR] | 63 46 62 |
| Bohme, Adrian[5] | [GER] | |
| Ilin, Alexey[3] | ||
| Ilin, Alexey[3] | [RUS] | 10 Ret'd |
| Haidt, Mark[6] | [BLR] | |
| Haidt, Mark[6] | ||
| Gryaznov, Iakov[2] | [RUS] | 64 62 |
| Kafelnikov, Evgenii[1] | [RUS] | |
| Kafelnikov, Evgenii[1] | ||
| Zaim, Mert Efe[4] | [TUR] | 64 63 |
| Ilin, Alexey[3] | [RUS] | |
| Haidt, Mark[6] | ||
| Haidt, Mark[6] | [BLR] | 75 67(2) 64 |
| Kafelnikov, Evgenii[1] | [RUS] | |
| Kafelnikov, Evgenii[1] | ||
| Haidt, Mark[6] | [BLR] | 75 64 |








