
M15 Al Zahra 02 [Q], 2023, M15
| Sibille, Imran[1] | [MAR] | |
| Sibille, Imran[1] | ||
- |
||
| De Carvalho, Valentin | [FRA] | |
| De Carvalho, Valentin | ||
| Alshati, Hussen (WC) | [KUW] | 60 63 |
| Dimic, Matic[2] | [SLO] | |
| Dimic, Matic[2] | ||
- |
||
| Barbarino, Luciano | [ITA] | |
| Barbarino, Luciano | ||
| Calugaru, Marius | [ROU] | 60 60 |
| Stephens, Zach[3] | [GBR] | |
| Stephens, Zach[3] | ||
- |
||
| Dumitru, Alexandru Cristian | [ROU] | |
| Dumitru, Alexandru Cristian | ||
| Shtengelov, Alexey[11] | [AUS] | 76(6) 60 |
| Nad, Peter[4] | [SVK] | |
| Nad, Peter[4] | ||
- |
||
| Rivera, Leyton | [NOR] | |
| Genier, Tanguy[12] | ||
| Genier, Tanguy[12] | [SUI] | 62 63 |
| Alkotop, Mousa[5] | [JOR] | |
| Alkotop, Mousa[5] | ||
- |
||
| Chawla, Bikramjeet Singh | [USA] | |
| Chawla, Bikramjeet Singh | ||
| Krattiger, Jamie[14] | [SUI] | 62 63 |
| Elamin, Ammar[6] | [IRL] | |
| Elamin, Ammar[6] | ||
- |
||
| Alshati, Ali (WC) | [KUW] | |
| Schroeter, Moritz[13] | ||
| Schroeter, Moritz[13] | [GER] | 76(6) 61 |
| Desousa, Julian[7] | [NED] | |
| Desousa, Julian[7] | ||
- |
||
| Alhassani, Salman | [KUW] | |
| Riepkin, Mykyta[10] | ||
| Riepkin, Mykyta[10] | [UKR] | 60 60 |
| Dorofeev, Artiom[8] | [FRA] | |
| Dorofeev, Artiom[8] | ||
- |
||
- |
||
| Jeran, Aljaz[9] | ||
| Jeran, Aljaz[9] | [SLO] | |
| Sibille, Imran[1] | [MAR] | |
| Sibille, Imran[1] | ||
| De Carvalho, Valentin | [FRA] | 61 62 |
| Dimic, Matic[2] | [SLO] | |
| Dimic, Matic[2] | ||
| Barbarino, Luciano | [ITA] | 63 63 |
| Stephens, Zach[3] | [GBR] | |
| Stephens, Zach[3] | ||
| Dumitru, Alexandru Cristian | [ROU] | 63 36 1210 |
| Nad, Peter[4] | [SVK] | |
| Nad, Peter[4] | ||
| Genier, Tanguy[12] | [SUI] | 57 62 106 |
| Alkotop, Mousa[5] | [JOR] | |
| Alkotop, Mousa[5] | ||
| Chawla, Bikramjeet Singh | [USA] | 64 63 |
| Elamin, Ammar[6] | [IRL] | |
| Elamin, Ammar[6] | ||
| Schroeter, Moritz[13] | [GER] | 62 75 |
| Desousa, Julian[7] | [NED] | |
| Desousa, Julian[7] | ||
| Riepkin, Mykyta[10] | [UKR] | 64 63 |
| Dorofeev, Artiom[8] | [FRA] | |
| Dorofeev, Artiom[8] | ||
| Jeran, Aljaz[9] | [SLO] | 64 64 |
| Sibille, Imran[1] | [MAR] | |
- |
||
| Dimic, Matic[2] | [SLO] | |
| Stephens, Zach[3] | [GBR] | |
- |
||
| Nad, Peter[4] | [SVK] | |
| Alkotop, Mousa[5] | [JOR] | |
- |
||
| Elamin, Ammar[6] | [IRL] | |
| Desousa, Julian[7] | [NED] | |
- |
||
| Dorofeev, Artiom[8] | [FRA] | |
No entries.
No entries.








