
Universal Capital Montenegro Cup, 2023, Girls 16 Cat 3
Tennis club Eminent
| Dzimovic, Stela[1] | [SRB] | |
| Dzimovic, Stela[1] | ||
- |
||
| Bulatovic, Stasa (ALT) | [MNE] | |
| Bulatovic, Stasa (ALT) | ||
| Ozel, Defne (WC) | [TUR] | 63 61 |
- |
||
| Ovsiienko, Oleksandra | ||
| Ovsiienko, Oleksandra | [UKR] | |
- |
||
| Arabarco, Isabel[7] | ||
| Arabarco, Isabel[7] | [ARG] | |
| Mitevska, Sara[4] | [MKD] | |
| Mitevska, Sara[4] | ||
- |
||
| Pratljacic, Andrea | [SRB] | |
| Pratljacic, Andrea | ||
- |
||
- |
||
| Kuptsova, Nina (ALT) | ||
| Kuptsova, Nina (ALT) | [RUS] | |
- |
||
| Kurta, Andreea[5] | ||
| Kurta, Andreea[5] | [ROU] | |
| Djukic, Marija[6] | [SRB] | |
| Djukic, Marija[6] | ||
- |
||
| Cadar, Sofia | [ITA] | |
| Cadar, Sofia | ||
- |
||
| Rasovic, Tara | [MNE] | |
| Rasovic, Tara | ||
| Vasilevska, Iva | [MKD] | 61 62 |
- |
||
| Sun, Xinran[3] | ||
| Sun, Xinran[3] | [CHN] | |
| Delic, Nastasija[8] | [MNE] | |
| Delic, Nastasija[8] | ||
- |
||
| Mateas, Isabelle | [HUN] | |
| Mateas, Isabelle | ||
- |
||
| Soc, Tara | [CRO] | |
| Munteanu, Anastasia | ||
| Munteanu, Anastasia | [ROU] | 60 60 |
- |
||
| Kaliadina, Eva[2] | ||
| Kaliadina, Eva[2] | [RUS] | |
| Dzimovic, Stela[1] | [SRB] | |
| Dzimovic, Stela[1] | ||
| Bulatovic, Stasa (ALT) | [MNE] | 60 64 |
| Ovsiienko, Oleksandra | [UKR] | |
| Arabarco, Isabel[7] | ||
| Arabarco, Isabel[7] | [ARG] | 62 63 |
| Mitevska, Sara[4] | [MKD] | |
| Mitevska, Sara[4] | ||
| Pratljacic, Andrea | [SRB] | 60 60 |
| Kuptsova, Nina (ALT) | [RUS] | |
| Kurta, Andreea[5] | ||
| Kurta, Andreea[5] | [ROU] | 61 60 |
| Djukic, Marija[6] | [SRB] | |
| Cadar, Sofia | ||
| Cadar, Sofia | [ITA] | 36 64 75 |
| Rasovic, Tara | [MNE] | |
| Sun, Xinran[3] | ||
| Sun, Xinran[3] | [CHN] | 61 61 |
| Delic, Nastasija[8] | [MNE] | |
| Delic, Nastasija[8] | ||
| Mateas, Isabelle | [HUN] | 64 Ret'd |
| Munteanu, Anastasia | [ROU] | |
| Kaliadina, Eva[2] | ||
| Kaliadina, Eva[2] | [RUS] | 63 61 |
| Dzimovic, Stela[1] | [SRB] | |
| Dzimovic, Stela[1] | ||
| Arabarco, Isabel[7] | [ARG] | 64 75 |
| Mitevska, Sara[4] | [MKD] | |
| Mitevska, Sara[4] | ||
| Kurta, Andreea[5] | [ROU] | 16 60 62 |
| Cadar, Sofia | [ITA] | |
| Sun, Xinran[3] | ||
| Sun, Xinran[3] | [CHN] | 76(2) 60 |
| Delic, Nastasija[8] | [MNE] | |
| Kaliadina, Eva[2] | ||
| Kaliadina, Eva[2] | [RUS] | 60 62 |
| Dzimovic, Stela[1] | [SRB] | |
| Dzimovic, Stela[1] | ||
| Mitevska, Sara[4] | [MKD] | 61 06 62 |
| Sun, Xinran[3] | [CHN] | |
| Sun, Xinran[3] | ||
| Kaliadina, Eva[2] | [RUS] | 63 63 |
| Dzimovic, Stela[1] | [SRB] | |
| Sun, Xinran[3] | ||
| Sun, Xinran[3] | [CHN] | 64 26 64 |








