
Melbourne Wheelchair Open, 2024, WC - Super Series (Women's)
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
- |
||
| Li, Xiaohui | [CHN] | |
| Li, Xiaohui | ||
| Buob, Nalani | [SUI] | 61 60 |
| Takamuro, Saki | [JPN] | |
| Takamuro, Saki | ||
| Fairbank, Charlotte | [FRA] | 62 63 |
| Wend, Britta | [GER] | |
| Mathewson, Dana[6] | ||
| Mathewson, Dana[6] | [USA] | 63 64 |
| Griffioen, Jiske[3] | [NED] | |
| Griffioen, Jiske[3] | ||
- |
||
| Guo, Luoyao | [CHN] | |
| Guo, Luoyao | ||
| Kruger, Katharina | [GER] | 62 61 |
| Martinez, Johana | [COL] | |
| Shuker, Lucy | ||
| Shuker, Lucy | [GBR] | 61 61 |
| Maras, Zoe | [FRA] | |
| De Greef, Lizzy[8] | ||
| De Greef, Lizzy[8] | [NED] | 57 62 62 |
| Van Koot, Aniek[5] | [NED] | |
| Van Koot, Aniek[5] | ||
| Slocombe, Hayley | [AUS] | 60 60 |
| Sasaki, Chiyo | [JPN] | |
| Moreno, Maria Florencia | ||
| Moreno, Maria Florencia | [ARG] | 63 62 |
| Wang, Ziying | [CHN] | |
| Wang, Ziying | ||
| Duval, Meirycoll | [BRA] | 61 60 |
- |
||
| Zhu, Zhenzhen[4] | ||
| Zhu, Zhenzhen[4] | [CHN] | |
| Tanaka, Manami[7] | [JPN] | |
| Tanaka, Manami[7] | ||
| Khanthasit, Sakhorn | [THA] | 62 63 |
| Schwartz, Sally | [AUS] | |
| Montjane, Kgothatso | ||
| Montjane, Kgothatso | [RSA] | 61 60 |
| Funamizu, Shiori | [JPN] | |
| Morch, Emmanuelle | ||
| Morch, Emmanuelle | [FRA] | 36 75 76(6) |
- |
||
| Kamiji, Yui[2] | ||
| Kamiji, Yui[2] | [JPN] | |
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
| Li, Xiaohui | [CHN] | 64 36 60 |
| Takamuro, Saki | [JPN] | |
| Mathewson, Dana[6] | ||
| Mathewson, Dana[6] | [USA] | 62 76(6) |
| Griffioen, Jiske[3] | [NED] | |
| Guo, Luoyao | ||
| Guo, Luoyao | [CHN] | 64 64 |
| Shuker, Lucy | [GBR] | |
| Shuker, Lucy | ||
| De Greef, Lizzy[8] | [NED] | 60 46 64 |
| Van Koot, Aniek[5] | [NED] | |
| Van Koot, Aniek[5] | ||
| Moreno, Maria Florencia | [ARG] | 76(1) 63 |
| Wang, Ziying | [CHN] | |
| Wang, Ziying | ||
| Zhu, Zhenzhen[4] | [CHN] | 61 75 |
| Tanaka, Manami[7] | [JPN] | |
| Montjane, Kgothatso | ||
| Montjane, Kgothatso | [RSA] | 75 64 |
| Morch, Emmanuelle | [FRA] | |
| Kamiji, Yui[2] | ||
| Kamiji, Yui[2] | [JPN] | 60 60 |
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
| Mathewson, Dana[6] | [USA] | 62 64 |
| Guo, Luoyao | [CHN] | |
| Guo, Luoyao | ||
| Shuker, Lucy | [GBR] | 62 64 |
| Van Koot, Aniek[5] | [NED] | |
| Wang, Ziying | ||
| Wang, Ziying | [CHN] | 64 57 61 |
| Montjane, Kgothatso | [RSA] | |
| Kamiji, Yui[2] | ||
| Kamiji, Yui[2] | [JPN] | 62 62 |
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
| Guo, Luoyao | [CHN] | 63 63 |
| Wang, Ziying | [CHN] | |
| Kamiji, Yui[2] | ||
| Kamiji, Yui[2] | [JPN] | 61 36 63 |
| De Groot, Diede[1] | [NED] | |
| De Groot, Diede[1] | ||
| Kamiji, Yui[2] | [JPN] | 61 36 76(0) |








