
Lexus Junior International Nottingham, 2024, Boys 12 Cat 2
Lexus Nottingham Tennis Centre
| Pratten, Luke | [GBR] | |
| Pratten, Luke | ||
| Wright, James | [GBR] | 62 60 |
| Pfundstein, Pekko | [GBR] | |
| Pfundstein, Pekko | ||
| Tanasa, Nicholas Andrei | [ROU] | 36 64 107 |
| Laskowski, Oskar | [GBR] | |
| Laskowski, Oskar | ||
| Knightley, Joseph | [GBR] | 36 64 107 |
| Panto', Tommaso | [ITA] | |
| Panto', Tommaso | ||
| Keohane, Tony | [GBR] | 63 60 |
| Pratten, Luke | [GBR] | |
| Pfundstein, Pekko | ||
| Pfundstein, Pekko | [GBR] | 61 75 |
| Laskowski, Oskar | [GBR] | |
| Laskowski, Oskar | ||
| Panto', Tommaso | [ITA] | 61 36 106 |
| Pfundstein, Pekko | [GBR] | |
| Laskowski, Oskar | ||
| Laskowski, Oskar | [GBR] | 26 63 107 |








