
J200 Aldershot \ Lexus LTA Junior International Aldershot [Q], 2024, J200 Girls
| Newberry, Eloise[1] | [GBR] | |
| Newberry, Eloise[1] | ||
- |
||
| Gunter, Jessica | [GBR] | |
| Gunter, Jessica | ||
| Lowe, Sophie Marie | [GBR] | 76(5) 62 |
| Harvey, Daniela | [GBR] | |
| Harvey, Daniela | ||
| Okoye, Jiselle | [GBR] | 60 62 |
- |
||
| Hutchins, Eva[8] | ||
| Hutchins, Eva[8] | [GBR] | |
| Solovei, Marfa[2] | [AUS] | |
| Solovei, Marfa[2] | ||
- |
||
| Ginjupalli, Mahalakshmi | [GBR] | |
| Gwilym-Davies, Awen | ||
| Gwilym-Davies, Awen | [GBR] | 61 61 |
| Aquilina, Sofia | [GBR] | |
| Sharp, Alice | ||
| Sharp, Alice | [GBR] | 67(3) 61 103 |
- |
||
| Read, Gabby[7] | ||
| Read, Gabby[7] | [GBR] | |
| Holmes, Charlotte[3] | [GBR] | |
| Holmes, Charlotte[3] | ||
- |
||
| Lazarean, Jessica | [ROU] | |
| Zelley, Alice | ||
| Zelley, Alice | [GBR] | 61 60 |
| Grantham, Emma | [GBR] | |
| Makuch, Isabella | ||
| Makuch, Isabella | [GBR] | 62 61 |
- |
||
| Lebedevaite, Emilija[6] | ||
| Lebedevaite, Emilija[6] | [GBR] | |
| Collins, Chloe[4] | [IRL] | |
| Collins, Chloe[4] | ||
- |
||
| Harper, Lily | [GBR] | |
| Nedyalkova, Alexandra | ||
| Nedyalkova, Alexandra | [EST] | 64 61 |
| Venkatakrishnan, Shravanti | [GBR] | |
| Burrow, Izzy | ||
| Burrow, Izzy | [GBR] | 63 46 100 |
- |
||
| Savic, Lara[5] | ||
| Savic, Lara[5] | [GBR] | |
| Newberry, Eloise[1] | [GBR] | |
| Newberry, Eloise[1] | ||
| Gunter, Jessica | [GBR] | 46 75 108 |
| Harvey, Daniela | [GBR] | |
| Harvey, Daniela | ||
| Hutchins, Eva[8] | [GBR] | 75 40 Ret'd |
| Solovei, Marfa[2] | [AUS] | |
| Gwilym-Davies, Awen | ||
| Gwilym-Davies, Awen | [GBR] | 61 64 |
| Sharp, Alice | [GBR] | |
| Read, Gabby[7] | ||
| Read, Gabby[7] | [GBR] | 60 64 |
| Holmes, Charlotte[3] | [GBR] | |
| Holmes, Charlotte[3] | ||
| Zelley, Alice | [GBR] | 63 63 |
| Makuch, Isabella | [GBR] | |
| Lebedevaite, Emilija[6] | ||
| Lebedevaite, Emilija[6] | [GBR] | 63 61 |
| Collins, Chloe[4] | [IRL] | |
| Collins, Chloe[4] | ||
| Nedyalkova, Alexandra | [EST] | 26 64 108 |
| Burrow, Izzy | [GBR] | |
| Burrow, Izzy | ||
| Savic, Lara[5] | [GBR] | 26 76(6) 105 |
| Newberry, Eloise[1] | [GBR] | |
| Newberry, Eloise[1] | ||
| Harvey, Daniela | [GBR] | 64 62 |
| Gwilym-Davies, Awen | [GBR] | |
| Read, Gabby[7] | ||
| Read, Gabby[7] | [GBR] | 75 75 |
| Holmes, Charlotte[3] | [GBR] | |
| Lebedevaite, Emilija[6] | ||
| Lebedevaite, Emilija[6] | [GBR] | 41 Ret'd |
| Collins, Chloe[4] | [IRL] | |
| Burrow, Izzy | ||
| Burrow, Izzy | [GBR] | 64 63 |
| Newberry, Eloise[1] | [GBR] | |
- |
||
| Read, Gabby[7] | [GBR] | |
| Lebedevaite, Emilija[6] | [GBR] | |
- |
||
| Burrow, Izzy | [GBR] | |
No entries.








