
TE U16 G3 Paralimni Club, 2024, Girls 16 Cat 3
Paralimni Tennis Club
| Proimaki, Myrto[1] | [GRE] | |
| Proimaki, Myrto[1] | ||
| Moyseos, Pantelia | [CYP] | 64 63 |
| Volonaki, Valia | [GRE] | |
| Berson, Wiktoria[8] | ||
| Berson, Wiktoria[8] | [POL] | 62 62 |
| Panova, Eva[4] | [CYP] | |
| Panova, Eva[4] | ||
| Dimitsani, Danae | [GRE] | 61 64 |
| Seraphidou, Marilyn | [CYP] | |
| Pandou, Aimilia[6] | ||
| Pandou, Aimilia[6] | [GRE] | 61 61 |
| Georgiou Papakyriacou, Andrea[5] | [CYP] | |
| Georgiou Papakyriacou, Andrea[5] | ||
| Efthymiou, Anastasia | [CYP] | 61 75 |
| Azarkan, Amani | [DEN] | |
| Chatziavraam, Eleni[3] | ||
| Chatziavraam, Eleni[3] | [GRE] | 61 57 61 |
| Amourgianou, Christina[7] | [GRE] | |
| Amourgianou, Christina[7] | ||
| Knyazeva, Veronika | [CYP] | 61 62 |
| Koronaki, Vasiliki | [GRE] | |
| Toneva, Eleonora[2] | ||
| Toneva, Eleonora[2] | [BUL] | 61 60 |
| Proimaki, Myrto[1] | [GRE] | |
| Proimaki, Myrto[1] | ||
| Berson, Wiktoria[8] | [POL] | 61 60 |
| Panova, Eva[4] | [CYP] | |
| Pandou, Aimilia[6] | ||
| Pandou, Aimilia[6] | [GRE] | 46 76(8) 63 |
| Georgiou Papakyriacou, Andrea[5] | [CYP] | |
| Chatziavraam, Eleni[3] | ||
| Chatziavraam, Eleni[3] | [GRE] | 63 26 62 |
| Amourgianou, Christina[7] | [GRE] | |
| Toneva, Eleonora[2] | ||
| Toneva, Eleonora[2] | [BUL] | 62 63 |
| Proimaki, Myrto[1] | [GRE] | |
| Pandou, Aimilia[6] | ||
| Pandou, Aimilia[6] | [GRE] | 62 67(3) 76(1) |
| Chatziavraam, Eleni[3] | [GRE] | |
| Toneva, Eleonora[2] | ||
| Toneva, Eleonora[2] | [BUL] | 63 62 |
| Pandou, Aimilia[6] | [GRE] | |
| Toneva, Eleonora[2] | ||
| Toneva, Eleonora[2] | [BUL] | 64 75 |








