
J60 Andong \ Andong International Junior Championships [Q], 2024, J60 Boys
| Seo, Hyeon Seok[1] | [KOR] | |
| Seo, Hyeon Seok[1] | ||
- |
||
| Pyun, Jian | [KOR] | |
| Pyun, Jian | ||
| Kim, Minseung | [KOR] | 62 62 |
| Song, Gun | [KOR] | |
| Moon, June | ||
| Moon, June | [KOR] | 76(3) 64 |
| Lee, Seung Min | [KOR] | |
| Huynh, Khang Quoc Thang[7] | ||
| Huynh, Khang Quoc Thang[7] | [VIE] | w/o |
| Kim, Jaejun[2] | [KOR] | |
| Kim, Jaejun[2] | ||
- |
||
| Kim, Jeong Woo | [KOR] | |
| Kim, Jeong Woo | ||
| Park, Ho Jun | [KOR] | w/o |
| Kim, Minsoo | [KOR] | |
| Choi, Junwon (WC) | ||
| Choi, Junwon (WC) | [KOR] | 62 62 |
| Kim, Doyoon | [KOR] | |
| Yu, Seungjun[5] | ||
| Yu, Seungjun[5] | [KOR] | 60 Ret'd |
| Hong, Juyoung[3] | [KOR] | |
| Hong, Juyoung[3] | ||
- |
||
| Oh, Seok Hyeon (WC) | [KOR] | |
| Oh, Seok Hyeon (WC) | ||
| Ko, Eunhyeok | [KOR] | 63 60 |
| Ha, Hyojin | [KOR] | |
| Saleh, Seif (WC) | ||
| Saleh, Seif (WC) | [AUS] | 64 60 |
| Lee, Joon (WC) | [KOR] | |
| Lee, Joon (WC) | ||
| Kim, Hyun Sung[6] | [KOR] | w/o |
| Jeon, Geon Hyeok[4] | [KOR] | |
| Yang, Daniel | ||
| Yang, Daniel | [KOR] | 76(1) 63 |
| Kwak, Do Hyeon | [KOR] | |
| Kwak, Do Hyeon | ||
| Kim, Gwanmu | [KOR] | 76(0) 21 Ret'd |
| Choi, Junho (WC) | [KOR] | |
| Kim, Jueon (WC) | ||
| Kim, Jueon (WC) | [KOR] | 60 61 |
| Kim, Geonhyung | [KOR] | |
| Kim, Geonhyung | ||
| Yim, Wan Him Donovan[8] | [HKG] | 64 61 |
| Seo, Hyeon Seok[1] | [KOR] | |
| Seo, Hyeon Seok[1] | ||
| Pyun, Jian | [KOR] | 60 60 |
| Moon, June | [KOR] | |
| Moon, June | ||
| Huynh, Khang Quoc Thang[7] | [VIE] | 46 64 104 |
| Kim, Jaejun[2] | [KOR] | |
| Kim, Jaejun[2] | ||
| Kim, Jeong Woo | [KOR] | 63 63 |
| Choi, Junwon (WC) | [KOR] | |
| Yu, Seungjun[5] | ||
| Yu, Seungjun[5] | [KOR] | 60 60 |
| Hong, Juyoung[3] | [KOR] | |
| Hong, Juyoung[3] | ||
| Oh, Seok Hyeon (WC) | [KOR] | 64 64 |
| Saleh, Seif (WC) | [AUS] | |
| Saleh, Seif (WC) | ||
| Lee, Joon (WC) | [KOR] | 61 64 |
| Yang, Daniel | [KOR] | |
| Yang, Daniel | ||
| Kwak, Do Hyeon | [KOR] | 61 60 |
| Kim, Jueon (WC) | [KOR] | |
| Kim, Geonhyung | ||
| Kim, Geonhyung | [KOR] | 61 61 |
| Seo, Hyeon Seok[1] | [KOR] | |
| Seo, Hyeon Seok[1] | ||
| Moon, June | [KOR] | 60 60 |
| Kim, Jaejun[2] | [KOR] | |
| Kim, Jaejun[2] | ||
| Yu, Seungjun[5] | [KOR] | 61 61 |
| Hong, Juyoung[3] | [KOR] | |
| Hong, Juyoung[3] | ||
| Saleh, Seif (WC) | [AUS] | 62 61 |
| Yang, Daniel | [KOR] | |
| Yang, Daniel | ||
| Kim, Geonhyung | [KOR] | 36 62 102 |
| Seo, Hyeon Seok[1] | [KOR] | |
- |
||
| Kim, Jaejun[2] | [KOR] | |
| Hong, Juyoung[3] | [KOR] | |
- |
||
| Yang, Daniel | [KOR] | |
No entries.








