
J30 Dushanbe \ Dushanbe Cup [Q], 2024, J30 Boys
| Saidov, Sukhrob[1] | [UZB] | |
| Saidov, Sukhrob[1] | ||
- |
||
| Gulahmadov, Muhammad | [TJK] | |
| Gulahmadov, Muhammad | ||
| Chittepu Doragari, Praneeth Reddy | [IND] | w/o |
- |
||
| Mirzoev, Alijon | ||
| Mirzoev, Alijon | [TJK] | |
- |
||
| Prokoshin, Maksim | ||
| Prokoshin, Maksim | [RUS] | |
| Toshmukhamedov, Akhmadjon[2] | [UZB] | |
| Toshmukhamedov, Akhmadjon[2] | ||
- |
||
| Pulkevich, Ratmir | [KAZ] | |
| Pulkevich, Ratmir | ||
| Golshani, Behshad | [IRI] | w/o |
- |
||
| Graf, German | ||
| Graf, German | [RUS] | |
- |
||
| Aliboev, Bakhtiyor | ||
| Aliboev, Bakhtiyor | [TJK] | |
| Shafiee, Arshia | [IRI] | |
| Shafiee, Arshia | ||
- |
||
| Uzoqov, Amirjon | [TJK] | |
| Abdullaev , Akmal | ||
| Abdullaev , Akmal | [UZB] | 60 62 |
| Mirzoev, Idris | [TJK] | |
| Mirzoev, Idris | ||
| Abubakar, Adamov | [KAZ] | w/o |
- |
||
| Zamonov, Mirsulton | ||
| Zamonov, Mirsulton | [TJK] | |
| Evdokimov, Fedor | [RUS] | |
| Evdokimov, Fedor | ||
- |
||
| Esoev, Shakhzod | [TJK] | |
| Sendilkumar, Satveer Saikumar | ||
| Sendilkumar, Satveer Saikumar | [IND] | 60 60 |
| Nazarov, Abubakr | [TJK] | |
| Kamenev, Aleksandr | ||
| Kamenev, Aleksandr | [RUS] | 62 75 |
- |
||
| Arabdjanov, Akmal | ||
| Arabdjanov, Akmal | [UZB] | |
| Saidov, Sukhrob[1] | [UZB] | |
| Saidov, Sukhrob[1] | ||
| Gulahmadov, Muhammad | [TJK] | 60 60 |
| Mirzoev, Alijon | [TJK] | |
| Prokoshin, Maksim | ||
| Prokoshin, Maksim | [RUS] | 60 60 |
| Toshmukhamedov, Akhmadjon[2] | [UZB] | |
| Toshmukhamedov, Akhmadjon[2] | ||
| Pulkevich, Ratmir | [KAZ] | 61 60 |
| Graf, German | [RUS] | |
| Graf, German | ||
| Aliboev, Bakhtiyor | [TJK] | 60 60 |
| Shafiee, Arshia | [IRI] | |
| Abdullaev , Akmal | ||
| Abdullaev , Akmal | [UZB] | w/o |
| Mirzoev, Idris | [TJK] | |
| Mirzoev, Idris | ||
| Zamonov, Mirsulton | [TJK] | 60 60 |
| Evdokimov, Fedor | [RUS] | |
| Evdokimov, Fedor | ||
| Sendilkumar, Satveer Saikumar | [IND] | 60 61 |
| Kamenev, Aleksandr | [RUS] | |
| Arabdjanov, Akmal | ||
| Arabdjanov, Akmal | [UZB] | 61 62 |
| Saidov, Sukhrob[1] | [UZB] | |
| Saidov, Sukhrob[1] | ||
| Prokoshin, Maksim | [RUS] | 62 26 106 |
| Toshmukhamedov, Akhmadjon[2] | [UZB] | |
| Toshmukhamedov, Akhmadjon[2] | ||
| Graf, German | [RUS] | 61 60 |
| Abdullaev , Akmal | [UZB] | |
| Abdullaev , Akmal | ||
| Mirzoev, Idris | [TJK] | w/o |
| Evdokimov, Fedor | [RUS] | |
| Evdokimov, Fedor | ||
| Arabdjanov, Akmal | [UZB] | 62 61 |
| Saidov, Sukhrob[1] | [UZB] | |
- |
||
| Toshmukhamedov, Akhmadjon[2] | [UZB] | |
| Abdullaev , Akmal | [UZB] | |
- |
||
| Evdokimov, Fedor | [RUS] | |
No entries.








