
J100 Calgary \ Yonex Calgary ITF Junior Event [Q], 2024, J100 Girls
| Spiers, Kerrigan[1] | [CAN] | |
| Spiers, Kerrigan[1] | ||
- |
||
| Zhao, Zoey | [USA] | |
| Zhao, Zoey | ||
| Bayentin, Marissa | [CAN] | 62 46 105 |
| Zhu, Lingling[2] | [CHN] | |
| Zhu, Lingling[2] | ||
- |
||
| Banage, Liseli | [CAN] | |
| Banage, Liseli | ||
| Zenith, Sloane | [CAN] | 64 60 |
| Kostic, Sara[3] | [CAN] | |
| Kostic, Sara[3] | ||
| Kostic, Masha | [CAN] | 62 62 |
| Banic, Maja | [CAN] | |
| Kobzar, Katherine[5] | ||
| Kobzar, Katherine[5] | [CAN] | 60 60 |
| Mastre, Jolie[4] | [CAN] | |
| Mastre, Jolie[4] | ||
| Didrova, Raya | [CAN] | 64 61 |
| Dineva, Algara | [CAN] | |
| Dineva, Algara | ||
| Courtnage, Chloe[6] | [CAN] | 76(2) 62 |
| Spiers, Kerrigan[1] | [CAN] | |
| Spiers, Kerrigan[1] | ||
| Zhao, Zoey | [USA] | 63 61 |
| Zhu, Lingling[2] | [CHN] | |
| Zhu, Lingling[2] | ||
| Banage, Liseli | [CAN] | 60 63 |
| Kostic, Sara[3] | [CAN] | |
| Kobzar, Katherine[5] | ||
| Kobzar, Katherine[5] | [CAN] | 64 64 |
| Mastre, Jolie[4] | [CAN] | |
| Dineva, Algara | ||
| Dineva, Algara | [CAN] | 63 61 |
| Spiers, Kerrigan[1] | [CAN] | |
- |
||
| Zhu, Lingling[2] | [CHN] | |
| Kobzar, Katherine[5] | [CAN] | |
- |
||
| Dineva, Algara | [CAN] | |
No entries.








