
Tennis Europe U14 d'Annecy [Q], 2024, Girls 14 Cat 1
Annecy Tennis
| Tatu, Sofia[1] | [GBR] | |
| Tatu, Sofia[1] | ||
- |
||
- |
||
- |
||
- |
||
| Gallien, Timea[3] | [FRA] | |
| Pislari, Aleksandra | ||
| Pislari, Aleksandra | [UKR] | 75 36 107 |
| Santi, Clarissa[4] | [ITA] | |
| Santi, Clarissa[4] | ||
| Valencia, Melissa | [FRA] | 61 67(4) 104 |
| Mottier, Julia[5] | [FRA] | |
| Mottier, Julia[5] | ||
| Poirier, Sophie | [FRA] | 26 62 108 |
| Bera, Sellie[6] | [FRA] | |
| Bera, Sellie[6] | ||
| Soret, Menie | [FRA] | 62 62 |
| Barcik, Zofia[7] | [POL] | |
| Barcik, Zofia[7] | ||
| Barithel, Nessa[10] | [FRA] | 62 75 |
| Gattlen, Romy[8] | [SUI] | |
| Marif, Safiya[9] | ||
| Marif, Safiya[9] | [FRA] | 63 64 |
| Tatu, Sofia[1] | [GBR] | |
| Tatu, Sofia[1] | ||
- |
||
| Pislari, Aleksandra | [UKR] | |
- |
||
| Santi, Clarissa[4] | [ITA] | |
| Mottier, Julia[5] | [FRA] | |
- |
||
| Bera, Sellie[6] | [FRA] | |
| Barcik, Zofia[7] | [POL] | |
- |
||
| Marif, Safiya[9] | [FRA] | |
No entries.
No entries.








