
J60 Baku \ Tournament Devoted to the memory of Haydar Aliyev, 2024, J60 Boys
| Paparkar, Arnav[1] | [IND] | |
| Paparkar, Arnav[1] | ||
| Volkov, Savva | [RUS] | 61 60 |
| Karavan, Artem (Q) | [UKR] | |
| Lacis, Richard[6] | ||
| Lacis, Richard[6] | [BLR] | 63 63 |
| Stanczyk, Juliusz[3] | [POL] | |
| Stanczyk, Juliusz[3] | ||
| Tarshish, Harel | [ISR] | 67(1) 63 61 |
| Zhilkin, Alexey | [RUS] | |
| Zhilkin, Alexey | ||
| Meresse, Yahav | [ISR] | 76(3) 61 |
| Kartavenko, Hryhorii[8] | [UKR] | |
| Kartavenko, Hryhorii[8] | ||
| Taupenets, Milan (WC) | [BLR] | 76(6) 63 |
| Gordeev, Timur | [RUS] | |
| Katsiya, Astamur (Q) | ||
| Katsiya, Astamur (Q) | [RUS] | 76(2) 57 75 |
| Ezra, Itay[7] | [ISR] | |
| Zhilkin, Egor | ||
| Zhilkin, Egor | [RUS] | 62 62 |
| Navrazidi, Egor | [RUS] | |
| Navrazidi, Egor | ||
| Dziubailau, Dzmitry[2] | [BLR] | 16 62 64 |
| Paparkar, Arnav[1] | [IND] | |
| Paparkar, Arnav[1] | ||
| Lacis, Richard[6] | [BLR] | 36 75 61 |
| Stanczyk, Juliusz[3] | [POL] | |
| Stanczyk, Juliusz[3] | ||
| Zhilkin, Alexey | [RUS] | 63 64 |
| Kartavenko, Hryhorii[8] | [UKR] | |
| Kartavenko, Hryhorii[8] | ||
| Katsiya, Astamur (Q) | [RUS] | 61 60 |
| Zhilkin, Egor | [RUS] | |
| Zhilkin, Egor | ||
| Navrazidi, Egor | [RUS] | 76(3) 62 |
| Paparkar, Arnav[1] | [IND] | |
| Paparkar, Arnav[1] | ||
| Stanczyk, Juliusz[3] | [POL] | 62 61 |
| Kartavenko, Hryhorii[8] | [UKR] | |
| Kartavenko, Hryhorii[8] | ||
| Zhilkin, Egor | [RUS] | 63 62 |
| Paparkar, Arnav[1] | [IND] | |
| Paparkar, Arnav[1] | ||
| Kartavenko, Hryhorii[8] | [UKR] | 62 63 |








