
J30 Doboj \ Doboj Juniors Open [Q], 2024, J30 Girls
| Ye, Runyang[1] | [CHN] | |
| Ye, Runyang[1] | ||
- |
||
- |
||
| Petrovic, Nika | ||
| Petrovic, Nika | [CRO] | |
| Jelenic, Natali[2] | [CRO] | |
| Jelenic, Natali[2] | ||
- |
||
- |
||
| Vujosevic-Richardson, Stella Ghislaine | ||
| Vujosevic-Richardson, Stella Ghislaine | [USA] | |
| Urso Pernice, Alena | [ITA] | |
| Urso Pernice, Alena | ||
- |
||
| Djordjevic, Andjela | [SRB] | |
| Djordjevic, Andjela | ||
| Bulic, Katarina | [CRO] | 63 46 108 |
| Marcelic, Marija | [CRO] | |
| Marcelic, Marija | ||
- |
||
| Proho, Adna | [BIH] | |
| Serenelli, Ludovica | ||
| Serenelli, Ludovica | [ITA] | 61 06 106 |
| Shihong, Ada Yan | [CHN] | |
| Shihong, Ada Yan | ||
- |
||
| Reljanovic, Dunja | [CRO] | |
| Savic, Ana | ||
| Savic, Ana | [BIH] | 63 63 |
| Kadic, Henna | [BIH] | |
| Kadic, Henna | ||
- |
||
| Stella, Rosorani | [ITA] | |
| Stella, Rosorani | ||
| Stojanovska, Ana | [MKD] | 30 Ret'd |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Ye, Runyang[1] | [CHN] | |
| Ye, Runyang[1] | ||
| Petrovic, Nika | [CRO] | 63 63 |
| Jelenic, Natali[2] | [CRO] | |
| Jelenic, Natali[2] | ||
| Vujosevic-Richardson, Stella Ghislaine | [USA] | 63 64 |
| Urso Pernice, Alena | [ITA] | |
| Urso Pernice, Alena | ||
| Djordjevic, Andjela | [SRB] | 64 62 |
| Marcelic, Marija | [CRO] | |
| Serenelli, Ludovica | ||
| Serenelli, Ludovica | [ITA] | 63 26 107 |
| Shihong, Ada Yan | [CHN] | |
| Savic, Ana | ||
| Savic, Ana | [BIH] | w/o |
| Kadic, Henna | [BIH] | |
| Kadic, Henna | ||
| Stella, Rosorani | [ITA] | 61 63 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Ye, Runyang[1] | [CHN] | |
- |
||
| Jelenic, Natali[2] | [CRO] | |
| Urso Pernice, Alena | [ITA] | |
- |
||
| Serenelli, Ludovica | [ITA] | |
| Savic, Ana | [BIH] | |
- |
||
| Kadic, Henna | [BIH] | |
- |
||
- |
||
- |
||
No entries.
No entries.








